who will win ?
Share your option with other users!
match time line
FT 2-0
90'
87'
73'
Goals
20
Shots
14 (4)9 (2)
Possession
48%52%
Yellow Cards
43
Yellow-Reds
00
Red Cards
00
Corners
46
Fouls
1118
Offsides
24
Throw in
00
Blocked shots
00
Passes
291313
Accurate passes
188 (64.6%)201 (64.22%)
# | + | Goals | Assists | Tac... | Acc... | Due... | Mins | Position | Rating |
---|---|---|---|---|---|---|---|---|---|
Alex Hartridge | 0 | 1 | 0 | 33 (78%) | 11(6) | 90`'` | D | ||
Angus MacDonald | 0 | 0 | 0 | 40 (77%) | 12(7) | 90`'` | D | ||
Caleb Watts | 1 | 0 | 0 | 17 (76%) | 4(3) | 60`'` | A | ||
Ed Turns | 0 | 0 | 2 | 23 (52%) | 10(7) | 90`'` | D | ||
Vadaine Oliver | 0 | 0 | 0 | 18 (33%) | 22(14) | 90`'` | A | ||
Demetri Mitchell | 1 | 0 | 2 | 16 (68%) | 13(5) | 69`'` | A | ||
Patrick Jones | 0 | 0 | 0 | 12 (50%) | 7(5) | 60`'` | M |
Formation: 3-4-1-2Formation: 3-4-1-2
# | + | Goals | Assists | Tac... | Acc... | Due... | Mins | Position | Rating |
---|---|---|---|---|---|---|---|---|---|
Alex Hartridge | 0 | 1 | 0 | 33 (78%) | 11(6) | 90`'` | D | ||
Angus MacDonald | 0 | 0 | 0 | 40 (77%) | 12(7) | 90`'` | D | ||
Caleb Watts | 1 | 0 | 0 | 17 (76%) | 4(3) | 60`'` | A | ||
Ed Turns | 0 | 0 | 2 | 23 (52%) | 10(7) | 90`'` | D | ||
Vadaine Oliver | 0 | 0 | 0 | 18 (33%) | 22(14) | 90`'` | A | ||
Demetri Mitchell | 1 | 0 | 2 | 16 (68%) | 13(5) | 69`'` | A | ||
Patrick Jones | 0 | 0 | 0 | 12 (50%) | 7(5) | 60`'` | M | ||
Luca Hoole | 0 | 0 | 3 | 28 (78%) | 10(7) | 90`'` | M | ||
Joe Whitworth | 0 | 0 | 0 | 30 (56%) | 0(0) | 90`'` | G | ||
Ben Purrington | 0 | 0 | 1 | 29 (55%) | 7(1) | 90`'` | M | ||
Vincent Harper | 0 | 0 | 3 | 3 (33%) | 11(4) | 30`'` | D | ||
David Wheeler | 0 | 0 | 0 | 7 (57%) | 3(3) | 14`'` | M | ||
Edward Francis | 0 | 0 | 2 | 22 (63%) | 7(4) | 85`'` | M | ||
Jamal Blackman | 0 | 0 | 0 | 24 (50%) | 0(0) | 90`'` | G | ||
Callum Stewart | 0 | 0 | 1 | 7 (85%) | 7(4) | 23`'` | A | ||
Ryan Trevitt | 0 | 0 | 2 | 33 (75%) | 10(4) | 90`'` | M | ||
Morgan Feeney | 0 | 0 | 3 | 27 (70%) | 8(6) | 67`'` | D | ||
George Lloyd | 0 | 0 | 0 | 12 (33%) | 9(4) | 76`'` | A | ||
Malvind Benning | 0 | 0 | 1 | 28 (60%) | 6(2) | 90`'` | M | ||
Ryan Woods | 0 | 0 | 0 | 9 (77%) | 1(1) | 5`'` | M | ||
Jordan Shipley | 0 | 0 | 0 | 5 (100%) | 4(1) | 14`'` | M | ||
Tony Yogane | 0 | 0 | 0 | 4 (25%) | 5(3) | 21`'` | M | ||
Josh Feeney | 0 | 0 | 0 | 30 (53%) | 12(8) | 90`'` | D | ||
Alex Gilliead | 0 | 0 | 0 | 9 (100%) | 9(2) | 67`'` | A | ||
Taylor Perry | 0 | 0 | 0 | 4 (0%) | 1(0) | 23`'` | M | ||
Dominic Gape | 0 | 0 | 1 | 23 (78%) | 11(4) | 76`'` | M | ||
George Nurse | 0 | 0 | 1 | 55 (69%) | 7(3) | 90`'` | D | ||
Harrison Biggins | 0 | 0 | 0 | 36 (69%) | 11(4) | 90`'` | M | ||
Jack Aitchison | 0 | 0 | 1 | 6 (83%) | 6(2) | 30`'` | A | ||
Josh Magennis | 0 | 0 | 0 | 14 (21%) | 16(6) | 90`'` | A |
matches

16/Aug/25
Exeter City
Mansfield Town
12

13/Aug/25
Cheltenham Town
Exeter City
20

09/Aug/25
Exeter City
Blackpool
41

26/Jul/25
Exeter City
Swansea City
10

12/Aug/25
Grimsby Town
Shrewsbury Town
31

22/Jul/25
Shrewsbury Town
Bolton Wanderers
25
Statistics
Goals
103
Goals per game
1.430.43
Fouls
6554
Fouls per game
9.297.71
Possession Time
63%37%
Shot on target
2916
Shot on target per game
4.142.29
Corners
3619
Corners per game
5.142.71
Yellow cards
1311
Yellow-Red Cards
00
Red cards
02
match time line
FT 2-0
90'
87'
73'
Goals
20
Shots
14 (4)9 (2)
Possession
48%52%
Yellow Cards
43
Yellow-Reds
00
Red Cards
00
Corners
46
Fouls
1118
Offsides
24
Throw in
00
Blocked shots
00
Passes
291313
Accurate passes
188 (64.6%)201 (64.22%)
1xBet
1xBet.kz
22Bet
Betclic.pl
bet365.nj
bet365.nl
Unibet
Unibet AU
Unibet BE
Unibet DK
Show more >>>
ABOUT THE MATCH
Event details: Exeter City - Shrewsbury Town
Start date: 08 Mar 2025 15:00
Location: New Castle
Venue: St James Park
Referee: Thomas Parsons
Avg. cards: 4.09 0.18
Follow match Exeter City vs Shrewsbury Town live score and result online. The game starts on 08 Mar 2025 at 15:00 UTC UTC time at St James Park stadium, New Castle in League One. Here on GioScore will get real-time match updates, detailed H2H statistics, previous results of before games Exeter City - Shrewsbury Town and teams performance data.