Passes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Marco Friedl | Werder Bremen | 434 |
| 2 | Anthony Jung | Werder Bremen | 350 |
| 3 | Jeffrey Gouweleeuw | FC Augsburg | 321 |
| 4 | Mitchell Weiser | Werder Bremen | 302 |
| 5 | Romano Schmid | Werder Bremen | 301 |
Key Passes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Romano Schmid | Werder Bremen | 19 |
| 2 | Arne Maier | FC Augsburg | 19 |
| 3 | Mitchell Weiser | Werder Bremen | 14 |
| 4 | Leonardo Bittencourt | Werder Bremen | 13 |
| 5 | Marvin Ducksch | Werder Bremen | 12 |
Shot
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Marvin Ducksch | Werder Bremen | 23 |
| 2 | Jens Stage | Werder Bremen | 14 |
| 3 | Romano Schmid | Werder Bremen | 11 |
| 4 | Samuel Essende | FC Augsburg | 10 |
| 5 | Mitchell Weiser | Werder Bremen | 8 |
Shot on goal
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Marvin Ducksch | Werder Bremen | 13 |
| 2 | Samuel Essende | FC Augsburg | 6 |
| 3 | Romano Schmid | Werder Bremen | 5 |
| 4 | ![]() | FC Augsburg | 4 |
| 5 | Jens Stage | Werder Bremen | 3 |
Dribbles success
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Mitchell Weiser | Werder Bremen | 13 |
| 2 | Romano Schmid | Werder Bremen | 10 |
| 3 | Anthony Jung | Werder Bremen | 9 |
| 4 | Nick Woltemade | Werder Bremen | 9 |
| 5 | Kristijan Jakić | FC Augsburg | 8 |
Tackles
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Marco Friedl | Werder Bremen | 20 |
| 2 | Mitchell Weiser | Werder Bremen | 17 |
| 3 | Jens Stage | Werder Bremen | 14 |
| 4 | Mads Pedersen | FC Augsburg | 14 |
| 5 | Felix Agu | Werder Bremen | 13 |
Clearances
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Jeffrey Gouweleeuw | FC Augsburg | 35 |
| 2 | Marco Friedl | Werder Bremen | 30 |
| 3 | Cedric Zesiger | FC Augsburg | 24 |
| 4 | Anthony Jung | Werder Bremen | 19 |
| 5 | Kristijan Jakić | FC Augsburg | 16 |
Interceptions
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Jeffrey Gouweleeuw | FC Augsburg | 20 |
| 2 | Kristijan Jakić | FC Augsburg | 15 |
| 3 | Marco Friedl | Werder Bremen | 13 |
| 4 | Senne Lynen | Werder Bremen | 12 |
| 5 | Mitchell Weiser | Werder Bremen | 9 |
Duels won
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Mitchell Weiser | Werder Bremen | 46 |
| 2 | Romano Schmid | Werder Bremen | 37 |
| 3 | Marco Friedl | Werder Bremen | 35 |
| 4 | Anthony Jung | Werder Bremen | 34 |
| 5 | Felix Agu | Werder Bremen | 33 |
Yellow cards
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Marco Friedl | Werder Bremen | 3 |
| 2 | Kristijan Jakić | FC Augsburg | 3 |
| 3 | Nick Woltemade | Werder Bremen | 3 |
| 4 | Cedric Zesiger | FC Augsburg | 2 |
| 5 | Marvin Ducksch | Werder Bremen | 2 |
Minutes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Marco Friedl | Werder Bremen | 720 |
| 2 | Jeffrey Gouweleeuw | FC Augsburg | 670 |
| 3 | Michael Zetterer | Werder Bremen | 630 |
| 4 | Mitchell Weiser | Werder Bremen | 630 |
| 5 | Romano Schmid | Werder Bremen | 626 |
























