Goals
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Igor Paixão | Feyenoord | 4 |
| 2 | Dávid Hancko | Feyenoord | 2 |
| 3 | Laros Duarte | FC Groningen | 2 |
| 4 | Jorg Schreuders | FC Groningen | 1 |
| 5 | Anis Hadj Moussa | Feyenoord | 1 |
Assists
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Calvin Stengs | Feyenoord | 2 |
| 2 | Jordan Bos | Feyenoord | 1 |
| 3 | Dávid Hancko | Feyenoord | 1 |
| 4 | Gijs Smal | Feyenoord | 1 |
| 5 | Jakub Moder | Feyenoord | 1 |
Passes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Dávid Hancko | Feyenoord | 529 |
| 2 | Lutsharel Geertruida | Feyenoord | 300 |
| 3 | ![]() | Feyenoord | 289 |
| 4 | Timon Wellenreuther | Feyenoord | 277 |
| 5 | Thijmen Blokzijl | FC Groningen | 273 |
Key Passes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Igor Paixão | Feyenoord | 11 |
| 2 | Orkun Kökçü | Feyenoord | 11 |
| 3 | Yankuba Minteh | Feyenoord | 8 |
| 4 | Dávid Hancko | Feyenoord | 6 |
| 5 | Santiago Giménez | Feyenoord | 6 |
Shot
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Igor Paixão | Feyenoord | 15 |
| 2 | Yankuba Minteh | Feyenoord | 10 |
| 3 | Mats Wieffer | Feyenoord | 9 |
| 4 | Dávid Hancko | Feyenoord | 8 |
| 5 | Jorg Schreuders | FC Groningen | 7 |
Shot on goal
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Igor Paixão | Feyenoord | 9 |
| 2 | Jorg Schreuders | FC Groningen | 4 |
| 3 | Thom van Bergen | FC Groningen | 4 |
| 4 | Ayase Ueda | Feyenoord | 4 |
| 5 | Yankuba Minteh | Feyenoord | 4 |
Dribbles success
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Yankuba Minteh | Feyenoord | 16 |
| 2 | Calvin Stengs | Feyenoord | 10 |
| 3 | Igor Paixão | Feyenoord | 9 |
| 4 | ![]() | Feyenoord | 5 |
| 5 | Stije Resink | FC Groningen | 4 |
Tackles
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Mats Wieffer | Feyenoord | 16 |
| 2 | Quinten Timber | Feyenoord | 12 |
| 3 | Johan Hove | FC Groningen | 12 |
| 4 | Thijmen Blokzijl | FC Groningen | 11 |
| 5 | Marco Rente | FC Groningen | 10 |
























