Goals
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | John McGinn | Aston Villa | 1 |
| 2 | Emiliano Buendía | Aston Villa | 1 |
Assists
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Boubacar Kamara | Aston Villa | 1 |
Passes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Ezri Konsa | Aston Villa | 86 |
| 2 | Pau Torres | Aston Villa | 67 |
| 3 | Boubacar Kamara | Aston Villa | 63 |
| 4 | John McGinn | Aston Villa | 55 |
| 5 | Shuto Abe | Feyenoord | 46 |
Key Passes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Anis Hadj Moussa | Feyenoord | 5 |
| 2 | Givairo Read | Feyenoord | 3 |
| 3 | Sem Steijn | Feyenoord | 2 |
| 4 | Shuto Abe | Feyenoord | 1 |
| 5 | Gijs Smal | Feyenoord | 1 |
Shot
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Luciano Valente | Feyenoord | 2 |
| 2 | Anis Hadj Moussa | Feyenoord | 2 |
| 3 | Ayase Ueda | Feyenoord | 2 |
| 4 | Shuto Abe | Feyenoord | 1 |
| 5 | Hwang In-Beom | Feyenoord | 1 |
Shot on goal
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Luciano Valente | Feyenoord | 2 |
| 2 | Anis Hadj Moussa | Feyenoord | 2 |
| 3 | Ayase Ueda | Feyenoord | 1 |
| 4 | Leo Sauer | Feyenoord | 1 |
| 5 | John McGinn | Aston Villa | 1 |
Dribbles success
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Morgan Rogers | Aston Villa | 6 |
| 2 | Sem Steijn | Feyenoord | 2 |
| 3 | Hwang In-Beom | Feyenoord | 1 |
| 4 | Anis Hadj Moussa | Feyenoord | 1 |
| 5 | Ezri Konsa | Aston Villa | 1 |
Tackles
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Anel Ahmedhodzic | Feyenoord | 3 |
| 2 | Emiliano Buendía | Aston Villa | 3 |
| 3 | Givairo Read | Feyenoord | 2 |
| 4 | Gijs Smal | Feyenoord | 2 |
| 5 | Ian Maatsen | Aston Villa | 2 |
Blocks
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Ezri Konsa | Aston Villa | 2 |
| 2 | Pau Torres | Aston Villa | 2 |
| 3 | Givairo Read | Feyenoord | 1 |
| 4 | Ayase Ueda | Feyenoord | 1 |
| 5 | Ian Maatsen | Aston Villa | 1 |
Clearances
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Ezri Konsa | Aston Villa | 5 |
| 2 | Ian Maatsen | Aston Villa | 5 |
| 3 | Gijs Smal | Feyenoord | 4 |
| 4 | Pau Torres | Aston Villa | 4 |
| 5 | Shuto Abe | Feyenoord | 3 |
Interceptions
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Shuto Abe | Feyenoord | 4 |
| 2 | Hwang In-Beom | Feyenoord | 2 |
| 3 | Boubacar Kamara | Aston Villa | 2 |
| 4 | Anel Ahmedhodzic | Feyenoord | 1 |
| 5 | Gijs Smal | Feyenoord | 1 |
Duels won
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Morgan Rogers | Aston Villa | 8 |
| 2 | Boubacar Kamara | Aston Villa | 7 |
| 3 | Emiliano Buendía | Aston Villa | 6 |
| 4 | Anis Hadj Moussa | Feyenoord | 5 |
| 5 | Ayase Ueda | Feyenoord | 5 |
Yellow cards
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Anel Ahmedhodzic | Feyenoord | 1 |
| 2 | Sem Steijn | Feyenoord | 1 |
| 3 | Morgan Rogers | Aston Villa | 1 |
| 4 | Marco Bizot | Aston Villa | 1 |
Minutes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Timon Wellenreuther | Feyenoord | 90 |
| 2 | Anel Ahmedhodzic | Feyenoord | 90 |
| 3 | Shuto Abe | Feyenoord | 90 |
| 4 | Gijs Smal | Feyenoord | 90 |
| 5 | Anis Hadj Moussa | Feyenoord | 90 |




















