Goals
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Mateus | Ponte Preta | 2 |
| 2 | Pablo Dyego | Ponte Preta | 2 |
| 3 | Jeferson Marinho dos Santos | Ponte Preta | 2 |
Assists
| # | Player | Team | Stat |
|---|
Passes
| # | Player | Team | Stat |
|---|
Key Passes
| # | Player | Team | Stat |
|---|
Shot
| # | Player | Team | Stat |
|---|
Shot on goal
| # | Player | Team | Stat |
|---|
Dribbles success
| # | Player | Team | Stat |
|---|
Tackles
| # | Player | Team | Stat |
|---|
Blocks
| # | Player | Team | Stat |
|---|
Clearances
| # | Player | Team | Stat |
|---|
Interceptions
| # | Player | Team | Stat |
|---|
Duels won
| # | Player | Team | Stat |
|---|
Yellow cards
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Weverton | Fluminense PI | 2 |
| 2 | Gabriel Vieira da Silva | Fluminense PI | 2 |
| 3 | Janeudo | Fluminense PI | 2 |
| 4 | Pio | Fluminense PI | 2 |
| 5 | Lucas Faustino Campos | Fluminense PI | 2 |
Minutes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Jeferson | Fluminense PI | 180 |
| 2 | Weverton | Fluminense PI | 180 |
| 3 | Janeudo | Fluminense PI | 180 |
| 4 | Pio | Fluminense PI | 180 |
| 5 | Mauricio da Silva | Fluminense PI | 180 |


