who will win ?
Share your option with other users!

match time line

FT 1-4
Goals
14
Shots
12 (4)15 (6)
Possession
46%54%
Yellow Cards
10
Yellow-Reds
00
Red Cards
00
Corners
72
Fouls
510
Offsides
23
Throw in
00
Blocked shots
21
Passes
450553
Accurate passes
393 (87.33%)505 (91.32%)
# | ![]() ![]() ![]() ![]() | Goals | Assists | Tac... | Acc... | Due... | Mins | Position | Rating |
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 1 | 0 | 2 | 38 (92%) | 11(7) | 90' | M | |
![]() | ![]() | 0 | 0 | 0 | 42 (85%) | 10(5) | 90' | M | |
![]() | ![]() | 1 | 0 | 2 | 27 (96%) | 6(2) | 71' | M | |
![]() | ![]() | 0 | 0 | 0 | 46 (91%) | 0(0) | 90' | G | |
![]() | ![]() | 0 | 0 | 1 | 59 (94%) | 4(3) | 90' | M | |
![]() | ![]() | 0 | 1 | 3 | 36 (94%) | 9(5) | 90' | M | |
![]() | ![]() | 1 | 0 | 0 | 23 (69%) | 5(1) | 85' | A |
Formation: 3-4-2-1Formation: 4-2-3-1
# | ![]() ![]() ![]() ![]() | Goals | Assists | Tac... | Acc... | Due... | Mins | Position | Rating |
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 1 | 0 | 2 | 38 (92%) | 11(7) | 90' | M | |
![]() | ![]() | 0 | 0 | 0 | 42 (85%) | 10(5) | 90' | M | |
![]() | ![]() | 1 | 0 | 2 | 27 (96%) | 6(2) | 71' | M | |
![]() | ![]() | 0 | 0 | 0 | 46 (91%) | 0(0) | 90' | G | |
![]() | ![]() | 0 | 0 | 1 | 59 (94%) | 4(3) | 90' | M | |
![]() | ![]() | 0 | 1 | 3 | 36 (94%) | 9(5) | 90' | M | |
![]() | ![]() | 1 | 0 | 0 | 23 (69%) | 5(1) | 85' | A | |
![]() | ![]() | 0 | 0 | 0 | 58 (93%) | 5(3) | 73' | M | |
![]() | ![]() | 0 | 1 | 0 | 8 (87%) | 1(1) | 19' | A | |
![]() | ![]() | 0 | 0 | 1 | 84 (96%) | 3(2) | 90' | D | |
![]() | ![]() | 1 | 0 | 0 | 4 (100%) | 2(2) | 19' | A | |
![]() | ![]() | 0 | 0 | 0 | 21 (95%) | 1(1) | 19' | D | |
![]() | ![]() | 0 | 0 | 2 | 42 (92%) | 10(4) | 90' | D | |
![]() | ![]() | 0 | 0 | 0 | 48 (89%) | 5(1) | 90' | M | |
![]() | ![]() | 0 | 0 | 3 | 71 (94%) | 5(4) | 90' | D | |
![]() | ![]() | 0 | 0 | 2 | 44 (86%) | 6(2) | 71' | D | |
![]() | ![]() | 0 | 0 | 1 | 42 (85%) | 11(4) | 71' | M | |
![]() | ![]() | 0 | 1 | 0 | 14 (50%) | 4(2) | 71' | A | |
![]() | ![]() | 0 | 0 | 2 | 35 (88%) | 6(4) | 85' | A | |
![]() | ![]() | 0 | 0 | 1 | 4 (50%) | 3(1) | 19' | A | |
![]() | ![]() | 0 | 0 | 2 | 53 (84%) | 8(6) | 90' | D | |
![]() | ![]() | 0 | 0 | 1 | 27 (85%) | 2(1) | 44' | M | |
![]() | ![]() | 0 | 0 | 1 | 57 (91%) | 7(4) | 90' | D | |
![]() | ![]() | 0 | 0 | 0 | 33 (93%) | 4(2) | 90' | D | |
![]() | ![]() | 0 | 0 | 1 | 2 (100%) | 1(1) | 8' | M | |
![]() | ![]() | 0 | 0 | 0 | 12 (83%) | 4(0) | 46' | A | |
![]() | ![]() | 0 | 0 | 0 | 5 (80%) | 2(1) | 17' | M | |
![]() | ![]() | 0 | 0 | 0 | 3 (66%) | 0(0) | 5' | A | |
![]() | ![]() | 0 | 0 | 0 | 34 (91%) | 2(0) | 90' | M | |
![]() | ![]() | 0 | 0 | 0 | 26 (76%) | 0(0) | 90' | G |
matches
Statistics
Goals
819
Goals per game
0.892.11
Fouls
99117
Fouls per game
11.0013.00
Possession Time
50%50%
Shot on target
3351
Shot on target per game
3.675.67
Corners
4938
Corners per game
5.444.22
Yellow cards
1315
Yellow-Red Cards
00
Red cards
00
head to head
last 10 matches

match time line

FT 1-4
Goals
14
Shots
12 (4)15 (6)
Possession
46%54%
Yellow Cards
10
Yellow-Reds
00
Red Cards
00
Corners
72
Fouls
510
Offsides
23
Throw in
00
Blocked shots
21
Passes
450553
Accurate passes
393 (87.33%)505 (91.32%)
DAZN 1 (Bel)
DAZN France
DAZN Japan
DAZN Pro League 1 (Bel)
Arena sport 1 (Svk)
Arena Sport 9 (Cro)
Gotv (Ken)
Play Sports 1 (Bel)
Sportdigital+ (Ger)
Sporza (Ned)
Show more >>>


ABOUT THE MATCH
Event details: Gent - Genk
Start date: 18 May 2025 16:30
Location: Gent
Venue: GHELAMCO-arena
Referee: Jan Boterberg
Avg. cards: 0 0
Gent Genk live score (and video online live stream*) starts on 18 May 2025. at 16:30 UTC UTC time at GHELAMCO-arena stadium, Gent in . Here on GioScore livescore you can find all Gent vs Genk previous results sorted by their H2H matches. Links to Gent vs. Genk video highlights are collected in the Media tab for the most popular matches as soon as video appear on video hosting sites like Youtube or Dailymotion. We're not responsible for any video content, please contact video file owners or hosters for any legal complaints.