Goals
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Juninho | Goiás | 1 |
| 2 | Thiago | CRB | 1 |
| 3 | Mikael | CRB | 1 |
| 4 | Dadá Belmonte | CRB | 1 |
| 5 | Lucas Ribeiro | Goiás | 1 |
Assists
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Léo Campos | CRB | 2 |
| 2 | Régis | Goiás | 1 |
Key Passes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Gegê | CRB | 6 |
| 2 | Thiago | CRB | 5 |
| 3 | Juninho | Goiás | 3 |
| 4 | Léo Campos | CRB | 3 |
| 5 | Danielzinho | CRB | 3 |
Shot
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Mikael | CRB | 8 |
| 2 | Thiago | CRB | 5 |
| 3 | Paulo Silva Ribeiro | Goiás | 5 |
| 4 | Anselmo Ramon | Goiás | 4 |
| 5 | Welliton | Goiás | 4 |
Shot on goal
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Mikael | CRB | 5 |
| 2 | Rafael Gava | Goiás | 3 |
| 3 | Anselmo Ramon | Goiás | 2 |
| 4 | Thiago | CRB | 2 |
| 5 | Welliton | Goiás | 2 |
Dribbles success
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Welliton | Goiás | 7 |
| 2 | Matheus Ribeiro | CRB | 6 |
| 3 | Willean Lepu | Goiás | 4 |
| 4 | Jean Carlos Alves Ferreira | Goiás | 4 |
| 5 | Juninho | Goiás | 4 |
Tackles
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Léo | CRB | 7 |
| 2 | Rodrigo Andrade | Goiás | 6 |
| 3 | Crystopher | CRB | 6 |
| 4 | Higor Meritão | CRB | 6 |
| 5 | Gegê | CRB | 6 |
Blocks
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Messias | Goiás | 4 |
| 2 | Lucas Ribeiro | Goiás | 3 |
| 3 | Diego Caito Barcellos Oliveira dos Santos | Goiás | 2 |
| 4 | Willean Lepu | Goiás | 2 |
| 5 | Luis Segovia | CRB | 2 |
Clearances
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Messias | Goiás | 27 |
| 2 | Henri | CRB | 14 |
| 3 | Luis Segovia | CRB | 13 |
| 4 | Fabio Alemão | CRB | 11 |
| 5 | Higor Meritão | CRB | 11 |
Interceptions
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Willean Lepu | Goiás | 5 |
| 2 | Matheus Ribeiro | CRB | 4 |
| 3 | Messias | Goiás | 3 |
| 4 | Juninho | Goiás | 3 |
| 5 | Higor Meritão | CRB | 3 |
Duels won
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Welliton | Goiás | 20 |
| 2 | Sander | Goiás | 20 |
| 3 | Matheus Ribeiro | CRB | 13 |
| 4 | Higor Meritão | CRB | 12 |
| 5 | Diogo Hereda | CRB | 12 |
Yellow cards
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Diego Caito Barcellos Oliveira dos Santos | Goiás | 2 |
| 2 | Danielzinho | CRB | 2 |
| 3 | Willean Lepu | Goiás | 1 |
| 4 | Matheus | CRB | 1 |
| 5 | Fabio Alemão | CRB | 1 |




























