Assists
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Juergen Elitim | Legia Warszawa | 2 |
| 2 | Marc Gual | Legia Warszawa | 2 |
| 3 | Ousmane Sow | Górnik Zabrze | 1 |
| 4 | Rúben Vinagre | Legia Warszawa | 1 |
| 5 | Patryk Kun | Legia Warszawa | 1 |
Passes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | K. Szczesniak | Górnik Zabrze | 281 |
| 2 | Erik Janža | Górnik Zabrze | 281 |
| 3 | Rafał Janicki | Górnik Zabrze | 278 |
| 4 | Radovan Pankov | Legia Warszawa | 238 |
| 5 | S. Kapuadi | Legia Warszawa | 231 |
Key Passes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Lukas Podolski | Górnik Zabrze | 9 |
| 2 | Erik Janža | Górnik Zabrze | 8 |
| 3 | Juergen Elitim | Legia Warszawa | 7 |
| 4 | Damian Rasak | Górnik Zabrze | 6 |
| 5 | Rúben Vinagre | Legia Warszawa | 4 |
Shot on goal
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Tomáš Pekhart | Legia Warszawa | 5 |
| 2 | Josué | Legia Warszawa | 4 |
| 3 | Ousmane Sow | Górnik Zabrze | 2 |
| 4 | Lawrence Ennali | Górnik Zabrze | 2 |
| 5 | Rafał Augustyniak | Legia Warszawa | 2 |
Dribbles success
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Marc Gual | Legia Warszawa | 6 |
| 2 | Bartosz Kapustka | Legia Warszawa | 4 |
| 3 | Ermal Krasniqi | Legia Warszawa | 4 |
| 4 | R. Morishita | Legia Warszawa | 4 |
| 5 | Juergen Elitim | Legia Warszawa | 3 |
Tackles
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | S. Kapuadi | Legia Warszawa | 14 |
| 2 | Erik Janža | Górnik Zabrze | 13 |
| 3 | Jurgen Çelhaka | Legia Warszawa | 8 |
| 4 | Damian Rasak | Górnik Zabrze | 7 |
| 5 | Patrik Hellebrand | Górnik Zabrze | 6 |
Clearances
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Rafał Janicki | Górnik Zabrze | 29 |
| 2 | K. Szczesniak | Górnik Zabrze | 23 |
| 3 | Josema Sánchez | Górnik Zabrze | 15 |
| 4 | S. Kapuadi | Legia Warszawa | 11 |
| 5 | Rafał Augustyniak | Legia Warszawa | 10 |
Interceptions
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Erik Janža | Górnik Zabrze | 7 |
| 2 | Jurgen Çelhaka | Legia Warszawa | 7 |
| 3 | Yuri Ribeiro | Legia Warszawa | 6 |
| 4 | Radovan Pankov | Legia Warszawa | 4 |
| 5 | Dani Pacheco | Górnik Zabrze | 4 |
Duels won
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Yuri Ribeiro | Legia Warszawa | 26 |
| 2 | Erik Janža | Górnik Zabrze | 25 |
| 3 | S. Kapuadi | Legia Warszawa | 20 |
| 4 | Bartosz Kapustka | Legia Warszawa | 18 |
| 5 | R. Morishita | Legia Warszawa | 18 |
Yellow cards
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | S. Kapuadi | Legia Warszawa | 2 |
| 2 | Radovan Pankov | Legia Warszawa | 2 |
| 3 | Lawrence Ennali | Górnik Zabrze | 2 |
| 4 | Rafał Augustyniak | Legia Warszawa | 2 |
| 5 | Patrik Hellebrand | Górnik Zabrze | 1 |
Minutes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Erik Janža | Górnik Zabrze | 540 |
| 2 | Rafał Janicki | Górnik Zabrze | 432 |
| 3 | Lukas Podolski | Górnik Zabrze | 414 |
| 4 | K. Szczesniak | Górnik Zabrze | 360 |
| 5 | S. Kapuadi | Legia Warszawa | 360 |




















