Goals
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Lukas Podolski | Górnik Zabrze | 4 |
| 2 | Damian Rasak | Górnik Zabrze | 2 |
| 3 | Dawid Kocyla | Wisła Płock | 2 |
| 4 | Mateusz Szwoch | Wisła Płock | 2 |
Assists
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Erik Janža | Górnik Zabrze | 2 |
| 2 | Szymon Włodarczyk | Górnik Zabrze | 2 |
| 3 | Dominik Furman | Wisła Płock | 2 |
Passes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Erik Janža | Górnik Zabrze | 116 |
| 2 | Dominik Furman | Wisła Płock | 112 |
| 3 | Jakub Rzeźniczak | Wisła Płock | 102 |
| 4 | S. Kapuadi | Wisła Płock | 100 |
| 5 | Mateusz Szwoch | Wisła Płock | 96 |
Key Passes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Dani Pacheco | Górnik Zabrze | 8 |
| 2 | Erik Janža | Górnik Zabrze | 6 |
| 3 | Boris Sekulić | Górnik Zabrze | 4 |
| 4 | Daisuke Yokota | Górnik Zabrze | 4 |
| 5 | Szymon Włodarczyk | Górnik Zabrze | 4 |
Shot on goal
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Lukas Podolski | Górnik Zabrze | 6 |
| 2 | Daisuke Yokota | Górnik Zabrze | 4 |
| 3 | Damian Rasak | Górnik Zabrze | 2 |
| 4 | Szymon Włodarczyk | Górnik Zabrze | 2 |
| 5 | Dawid Kocyla | Wisła Płock | 2 |
Dribbles success
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Daisuke Yokota | Górnik Zabrze | 10 |
| 2 | Boris Sekulić | Górnik Zabrze | 4 |
| 3 | Damian Rasak | Górnik Zabrze | 4 |
| 4 | Dani Pacheco | Górnik Zabrze | 4 |
| 5 | Martin Šulek | Wisła Płock | 4 |
Tackles
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Piotr Tomasik | Wisła Płock | 12 |
| 2 | Daisuke Yokota | Górnik Zabrze | 8 |
| 3 | Damian Rasak | Górnik Zabrze | 6 |
| 4 | Dani Pacheco | Górnik Zabrze | 6 |
| 5 | Filip Lesniak | Wisła Płock | 6 |
Blocks
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Erik Janža | Górnik Zabrze | 4 |
| 2 | Rafał Janicki | Górnik Zabrze | 2 |
| 3 | S. Kapuadi | Wisła Płock | 2 |
| 4 | Jakub Rzeźniczak | Wisła Płock | 2 |
Clearances
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Jakub Rzeźniczak | Wisła Płock | 10 |
| 2 | S. Kapuadi | Wisła Płock | 8 |
| 3 | Daniel Bielica | Górnik Zabrze | 6 |
| 4 | Boris Sekulić | Górnik Zabrze | 6 |
| 5 | Rafał Janicki | Górnik Zabrze | 6 |
Interceptions
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Damian Rasak | Górnik Zabrze | 6 |
| 2 | Richard Jensen | Górnik Zabrze | 4 |
| 3 | Daisuke Yokota | Górnik Zabrze | 4 |
| 4 | Jean Jules Sepp Mvondo | Górnik Zabrze | 4 |
| 5 | Dani Pacheco | Górnik Zabrze | 4 |
Duels won
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Daisuke Yokota | Górnik Zabrze | 26 |
| 2 | Mateusz Szwoch | Wisła Płock | 16 |
| 3 | Piotr Tomasik | Wisła Płock | 16 |
| 4 | Boris Sekulić | Górnik Zabrze | 14 |
| 5 | Damian Rasak | Górnik Zabrze | 14 |
Yellow cards
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Boris Sekulić | Górnik Zabrze | 2 |
| 2 | Richard Jensen | Górnik Zabrze | 2 |
| 3 | Lukas Podolski | Górnik Zabrze | 2 |
| 4 | Dominik Furman | Wisła Płock | 2 |
| 5 | Piotr Tomasik | Wisła Płock | 2 |
Minutes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Daniel Bielica | Górnik Zabrze | 180 |
| 2 | Rafał Janicki | Górnik Zabrze | 180 |
| 3 | Erik Janža | Górnik Zabrze | 180 |
| 4 | Daisuke Yokota | Górnik Zabrze | 180 |
| 5 | Dani Pacheco | Górnik Zabrze | 180 |

















