Goals
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Ioannis Konstantelias | Greece | 1 |
| 2 | Konstantinos Karetsas | Greece | 1 |
| 3 | Christos Tzolis | Greece | 1 |
Assists
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Ioannis Konstantelias | Greece | 2 |
| 2 | Georgios Vagiannidis | Greece | 1 |
Passes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Grant Hanley | Scotland | 81 |
| 2 | John Souttar | Scotland | 78 |
| 3 | Billy Gilmour | Scotland | 56 |
| 4 | Christos Zafeiris | Greece | 53 |
| 5 | John McGinn | Scotland | 51 |
Key Passes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | John McGinn | Scotland | 3 |
| 2 | Ioannis Konstantelias | Greece | 3 |
| 3 | Christos Tzolis | Greece | 3 |
| 4 | Andrew Robertson | Scotland | 1 |
| 5 | Kenny McLean | Scotland | 1 |
Shot on goal
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Scott McTominay | Scotland | 3 |
| 2 | Ioannis Konstantelias | Greece | 2 |
| 3 | John McGinn | Scotland | 1 |
| 4 | Konstantinos Karetsas | Greece | 1 |
| 5 | Vangelis Pavlidis | Greece | 1 |
Dribbles success
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | John McGinn | Scotland | 2 |
| 2 | Scott McTominay | Scotland | 2 |
| 3 | Andrew Robertson | Scotland | 1 |
| 4 | Anthony Ralston | Scotland | 1 |
| 5 | Kenny McLean | Scotland | 1 |
Tackles
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Christos Zafeiris | Greece | 7 |
| 2 | Grant Hanley | Scotland | 5 |
| 3 | Christos Tzolis | Greece | 4 |
| 4 | Kenny McLean | Scotland | 3 |
| 5 | John McGinn | Scotland | 3 |
Blocks
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Grant Hanley | Scotland | 1 |
| 2 | John Souttar | Scotland | 1 |
| 3 | Konstantinos Mavropanos | Greece | 1 |
| 4 | Konstantinos Koulierakis | Greece | 1 |
Clearances
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Georgios Vagiannidis | Greece | 6 |
| 2 | Konstantinos Mavropanos | Greece | 5 |
| 3 | Grant Hanley | Scotland | 4 |
| 4 | John Souttar | Scotland | 3 |
| 5 | Anthony Ralston | Scotland | 3 |
Interceptions
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Andrew Robertson | Scotland | 2 |
| 2 | Billy Gilmour | Scotland | 2 |
| 3 | Grant Hanley | Scotland | 1 |
| 4 | Anthony Ralston | Scotland | 1 |
| 5 | Kenny McLean | Scotland | 1 |
Duels won
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | John McGinn | Scotland | 10 |
| 2 | Scott McTominay | Scotland | 9 |
| 3 | Christos Zafeiris | Greece | 9 |
| 4 | Georgios Vagiannidis | Greece | 8 |
| 5 | Grant Hanley | Scotland | 7 |
Yellow cards
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Christos Mouzakitis | Greece | 1 |
| 2 | Vangelis Pavlidis | Greece | 1 |
Minutes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Craig Gordon | Scotland | 90 |
| 2 | Grant Hanley | Scotland | 90 |
| 3 | John Souttar | Scotland | 90 |
| 4 | Anthony Ralston | Scotland | 90 |
| 5 | John McGinn | Scotland | 90 |


















