who will win ?
Share your option with other users!
Latest team lineup
matches
01/Jan/26
Hull City
Stoke City
01
![]() | won0% | draw64% | won36% | ![]() |
|---|---|---|---|---|
13Goal | Goal17 | |||
17Yellow card | Yellow card14 | |||
2Red card | Red card0 | |||
7/11
4/11
| 08/03/2025 | ![]() Bristol City | 11 | ![]() Hull City | ![]() |
| 08/03/2025 | ![]() Bristol City | 11 | ![]() Hull City | ![]() |
| 10/08/2024 | ![]() Hull City | 11 | ![]() Bristol City | ![]() |
| 10/08/2024 | ![]() Hull City | 11 | ![]() Bristol City | ![]() |
| 22/12/2023 | ![]() Bristol City | 32 | ![]() Hull City | ![]() |
| 22/12/2023 | ![]() Bristol City | 32 | ![]() Hull City | ![]() |
| 22/12/2023 | ![]() Bristol City | 32 | ![]() Hull City | ![]() |
| 25/08/2023 | ![]() Hull City | 11 | ![]() Bristol City | ![]() |
| 25/08/2023 | ![]() Hull City | 11 | ![]() Bristol City | ![]() |
| 25/08/2023 | ![]() Hull City | 11 | ![]() Bristol City | ![]() |
| 25/02/2023 | ![]() Bristol City | 10 | ![]() Hull City | ![]() |
Statistics
Goals
1317
Goals per game
1.181.55
Fouls
7690
Fouls per game
6.918.18
Possession Time
44%56%
Shot on target
3750
Shot on target per game
3.364.55
Corners
3177
Corners per game
2.827.00
Yellow cards
1714
Yellow-Red Cards
00
Red cards
20
head to head
Wins
1211
Draws
56
Losses
89
Goals
4038
Goals per game
1.61.46
Goals conceded
3829
Goals per game conceded
1.521.11


ABOUT THE MATCH
Event details: Hull City - Bristol City
Start date: 07 Feb 2026 15:00
Venue: MKM Stadium
Hull City Bristol City live score (and video online live stream*) starts on 07 Feb 2026. at 15:00 UTC time at MKM Stadium stadium, in . Here on GioScore livescore you can find all Hull City vs Bristol City previous results sorted by their H2H matches. Links to Hull City vs. Bristol City video highlights are collected in the Media tab for the most popular matches as soon as video appear on video hosting sites like Youtube or Dailymotion. We're not responsible for any video content, please contact video file owners or hosters for any legal complaints.






















