match time line
FT 0-1
Goals
01
Shots
15 (3)8 (4)
Possession
68%32%
Yellow Cards
11
Yellow-Reds
00
Red Cards
00
Corners
45
Fouls
1023
Offsides
30
Throw in
00
Blocked shots
20
Passes
523239
Accurate passes
426 (81.45%)160 (66.95%)
| # | Goals | Assists | Tac... | Acc... | Due... | Mins | Position | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 88 (93%) | 8(7) | 90' | M | |||
| 0 | 0 | 0 | 31 (70%) | 1(1) | 90' | G | |||
| 1 | 0 | 0 | 25 (60%) | 9(5) | 90' | M | |||
| 0 | 0 | 4 | 14 (85%) | 14(8) | 90' | D | |||
| 0 | 0 | 1 | 25 (80%) | 6(3) | 90' | D | |||
| 0 | 1 | 1 | 14 (92%) | 11(4) | 83' | M | |||
| 0 | 0 | 0 | 76 (80%) | 10(7) | 90' | D |
Formation: 4-2-3-1Formation: 4-4-2
Manager: Julio César Vaccari
1Joaquín Blázquez
Goalkeeper
3Milton Valenzuela
Defender
6Nicolás Freire
Defender
29Leonardo Godoy
Defender
75'
32Franco Paredes
Defender
8Pablo Galdames
Midfielder
46'
20Rodrigo Fernández
Midfielder
27Diego Tarzia
Midfielder
11Federico Mancuello
Midfielder
10Luciano Cabral
Midfielder
46'
19Matías Abaldo
Forward
56'
9Gabriel Ávalos
Forward
55'
Manager: Ariel Esteban Broggi
25Diego Romero
Goalkeeper
34Santiago Daniele
Defender
83'
19Nicolás Colazo
Defender
3Danilo Arboleda
Defender
4Juan Luis Alfaro
Defender
23Lucas Palavecino
Midfielder
46'
27Gabriel Vega
Midfielder
20Tomas Adoryan
Midfielder
46'
17Marcos Arturia
Forward
9Bruno Sepúlveda
Forward
83'
18Julio Furch
Forward
69'
11Agustín Alaniz
Forward
| # | Goals | Assists | Tac... | Acc... | Due... | Mins | Position | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 88 (93%) | 8(7) | 90' | M | |||
| 0 | 0 | 0 | 31 (70%) | 1(1) | 90' | G | |||
| 1 | 0 | 0 | 25 (60%) | 9(5) | 90' | M | |||
| 0 | 0 | 4 | 14 (85%) | 14(8) | 90' | D | |||
| 0 | 0 | 1 | 25 (80%) | 6(3) | 90' | D | |||
| 0 | 1 | 1 | 14 (92%) | 11(4) | 83' | M | |||
| 0 | 0 | 0 | 76 (80%) | 10(7) | 90' | D | |||
| 0 | 0 | 2 | 30 (86%) | 8(5) | 46' | M | |||
| 0 | 0 | 0 | 33 (84%) | 4(4) | 44' | M | |||
| 0 | 0 | 3 | 14 (50%) | 10(6) | 90' | D | |||
| 0 | 0 | 0 | 29 (58%) | 14(7) | 90' | M | |||
| 0 | 0 | 1 | 7 (57%) | 7(4) | 35' | A | |||
| 0 | 0 | 0 | 27 (74%) | 0(0) | 90' | G | |||
| 0 | 0 | 2 | 31 (80%) | 12(7) | 75' | D | |||
| 0 | 0 | 2 | 25 (84%) | 4(3) | 46' | M | |||
| 0 | 0 | 3 | 64 (90%) | 17(8) | 90' | D | |||
| 0 | 0 | 2 | 17 (41%) | 8(4) | 83' | D | |||
| 0 | 0 | 0 | 3 (66%) | 0(0) | 15' | D | |||
| 0 | 0 | 0 | 1 (100%) | 0(0) | 7' | D | |||
| 0 | 0 | 2 | 35 (74%) | 13(9) | 90' | D | |||
| 0 | 0 | 1 | 19 (84%) | 5(2) | 56' | M | |||
| 0 | 0 | 1 | 13 (53%) | 9(4) | 21' | A | |||
| 0 | 0 | 0 | 10 (70%) | 8(3) | 44' | M | |||
| 0 | 0 | 1 | 9 (66%) | 9(4) | 46' | M | |||
| 0 | 0 | 1 | 15 (73%) | 3(1) | 34' | A | |||
| 0 | 0 | 1 | 16 (81%) | 12(4) | 90' | A | |||
| 0 | 0 | 0 | 27 (74%) | 8(0) | 44' | M | |||
| 0 | 0 | 0 | 13 (84%) | 4(0) | 44' | M | |||
| 0 | 0 | 1 | 21 (57%) | 11(6) | 69' | A | |||
| 0 | 0 | 1 | 11 (54%) | 8(2) | 46' | M | |||
| 0 | 0 | 0 | 5 (20%) | 1(0) | 7' | A | |||
| 0 | 0 | 0 | 14 (64%) | 9(4) | 55' | A |
matches
16/Nov/25
Independiente
Rosario Central
10
![]() | won29% | draw57% | won14% | ![]() |
|---|---|---|---|---|
2Goal | Goal1 | |||
15Yellow card | Yellow card16 | |||
2Red card | Red card1 | |||
2/7
4/7
1/7
| 13/09/2025 | ![]() Independiente | 01 | ![]() Banfield | ![]() |
| 04/03/2025 | ![]() Banfield | 00 | ![]() Independiente | ![]() |
| 06/04/2024 | ![]() Banfield | 01 | ![]() Independiente | ![]() |
| 06/04/2024 | ![]() Banfield | 01 | ![]() Independiente | ![]() |
| 12/11/2023 | ![]() Independiente | 00 | ![]() Banfield | ![]() |
| 12/11/2023 | ![]() Independiente | 00 | ![]() Banfield | ![]() |
| 27/02/2023 | ![]() Banfield | 00 | ![]() Independiente | ![]() |
Statistics
Goals
21
Goals per game
0.290.14
Fouls
6778
Fouls per game
9.5711.14
Possession Time
62%38%
Shot on target
1310
Shot on target per game
1.861.43
Corners
1624
Corners per game
2.293.43
Yellow cards
1416
Yellow-Red Cards
10
Red cards
11
head to head
last 10 matches
match time line
FT 0-1
Goals
01
Shots
15 (3)8 (4)
Possession
68%32%
Yellow Cards
11
Yellow-Reds
00
Red Cards
00
Corners
45
Fouls
1023
Offsides
30
Throw in
00
Blocked shots
20
Passes
523239
Accurate passes
426 (81.45%)160 (66.95%)
Fanatiz (Mex)
Fanatiz (Usa)
HBO Max (Arg)
K-Ball (Chn)
TNT Sports (Arg)
TyC Sports Internacional
1xBet
1xBet.kz
22Bet
Betclic.fr
Show more >>>


ABOUT THE MATCH
Event details: Independiente - Banfield
Start date: 13 Sep 2025 19:45
Location: Avellaneda
Venue: Estadio Libertadores de América
Independiente Banfield live score (and video online live stream*) starts on 13 Sep 2025. at 19:45 UTC UTC time at Estadio Libertadores de América stadium, Avellaneda in . Here on GioScore livescore you can find all Independiente vs Banfield previous results sorted by their H2H matches. Links to Independiente vs. Banfield video highlights are collected in the Media tab for the most popular matches as soon as video appear on video hosting sites like Youtube or Dailymotion. We're not responsible for any video content, please contact video file owners or hosters for any legal complaints.



