| # | Goals | Assists | Tac... | Acc... | Due... | Mins | Position | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 15' | A | ||||||
| 0 | 0 | 23' | M | ||||||
| 1 | 0 | 34' | M | ||||||
| 0 | 0 | 3' | M | ||||||
| 0 | 0 | 23' | M | ||||||
| 0 | 0 | 33' | M | ||||||
| 1 | 0 | 67' | A | ||||||
| 0 | 0 | 56' | M | ||||||
| 1 | 0 | 90' | M | ||||||
| 0 | 0 | 90' | M | ||||||
| 0 | 0 | 90' | M | ||||||
| 0 | 0 | 75' | M | ||||||
| 0 | 0 | 90' | M | ||||||
| 0 | 0 | 90' | D | ||||||
| 0 | 0 | 90' | D | ||||||
| 0 | 0 | 90' | D | ||||||
| 0 | 0 | 90' | G | ||||||
| 0 | 0 | 90' | A | ||||||
| 0 | 0 | 90' | M | ||||||
| 0 | 0 | 90' | M | ||||||
| 0 | 0 | 57' | M | ||||||
| 0 | 0 | 67' | M | ||||||
| 1 | 0 | 87' | M | ||||||
| 0 | 0 | 90' | M | ||||||
| 0 | 0 | 51' | D | ||||||
| 0 | 0 | 90' | D | ||||||
| 0 | 0 | 90' | D | ||||||
| 0 | 0 | 90' | G |
match time line
FT 1-3
52'
76'
Wins
59
Draws
612
Losses
199
Goals
3023
Goals per game
10.76
Goals conceded
6028
Goals per game conceded
20.93


ABOUT THE MATCH
Event details:
