Goals
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Christ-Owen Kouassi Bathele | Laval | 1 |
| 2 | Aliou Badji | Red Star | 1 |
Assists
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Ryad Hachem | Red Star | 2 |
Passes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Dylan Durivaux | Red Star | 155 |
| 2 | Yohan Tavares | Laval | 106 |
| 3 | Sam Sanna | Laval | 75 |
| 4 | Pierre Lemonnier | Red Star | 70 |
| 5 | Williams Kokolo | Laval | 68 |
Key Passes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Malik Sellouki | Laval | 3 |
| 2 | Saîf-Eddine Khaoui | Red Star | 3 |
| 3 | Ryad Hachem | Red Star | 3 |
| 4 | Thibaut Vargas | Laval | 2 |
| 5 | Kevin Zohi | Laval | 2 |
Shot
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Christ-Owen Kouassi Bathele | Laval | 3 |
| 2 | Aliou Badji | Red Star | 3 |
| 3 | Malik Sellouki | Laval | 2 |
| 4 | Giovanni Haag | Red Star | 2 |
| 5 | Ryad Hachem | Red Star | 2 |
Shot on goal
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Aliou Badji | Red Star | 3 |
| 2 | Malik Sellouki | Laval | 2 |
| 3 | Christ-Owen Kouassi Bathele | Laval | 2 |
| 4 | Thibaut Vargas | Laval | 1 |
| 5 | Bradlay Danger | Red Star | 1 |
Dribbles success
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Malik Sellouki | Laval | 3 |
| 2 | Ryad Hachem | Red Star | 3 |
| 3 | Dylan Durivaux | Red Star | 2 |
| 4 | Kevin Cabral | Red Star | 2 |
| 5 | Aliou Badji | Red Star | 2 |
Tackles
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Cyril Mandouki | Laval | 5 |
| 2 | Sam Sanna | Laval | 4 |
| 3 | Bradlay Danger | Red Star | 4 |
| 4 | Ryad Hachem | Red Star | 4 |
| 5 | Christ-Owen Kouassi Bathele | Laval | 4 |
Blocks
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Pierre Lemonnier | Red Star | 2 |
| 2 | Dylan Durivaux | Red Star | 2 |
| 3 | Thibaut Vargas | Laval | 1 |
| 4 | Yohan Tavares | Laval | 1 |
| 5 | Peter Ouaneh | Laval | 1 |
Clearances
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Yohan Tavares | Laval | 14 |
| 2 | Pierre Lemonnier | Red Star | 8 |
| 3 | Loic Kouagba | Red Star | 7 |
| 4 | Sam Sanna | Laval | 6 |
| 5 | Peter Ouaneh | Laval | 5 |
Interceptions
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Bradlay Danger | Red Star | 3 |
| 2 | José Dembi | Red Star | 3 |
| 3 | Sam Sanna | Laval | 2 |
| 4 | Pierre Lemonnier | Red Star | 2 |
| 5 | Dylan Durivaux | Red Star | 2 |
Duels won
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Ryad Hachem | Red Star | 13 |
| 2 | Malik Tchokounte | Laval | 11 |
| 3 | Cyril Mandouki | Laval | 10 |
| 4 | Pierre Lemonnier | Red Star | 10 |
| 5 | Sam Sanna | Laval | 9 |
Yellow cards
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Ilyes Aradj | Laval | 1 |
| 2 | Bradlay Danger | Red Star | 1 |
| 3 | Dylan Durivaux | Red Star | 1 |
| 4 | Giovanni Haag | Red Star | 1 |
| 5 | Hacene Benali | Red Star | 1 |
Minutes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Mamadou Samassa | Laval | 180 |
| 2 | Thibaut Vargas | Laval | 180 |
| 3 | Yohan Tavares | Laval | 180 |
| 4 | Dylan Durivaux | Red Star | 180 |
| 5 | Ryad Hachem | Red Star | 180 |





















