Passes
| # | Player | Team | Stat |
|---|
Key Passes
| # | Player | Team | Stat |
|---|
Shot
| # | Player | Team | Stat |
|---|
Shot on goal
| # | Player | Team | Stat |
|---|
Dribbles success
| # | Player | Team | Stat |
|---|
Blocks
| # | Player | Team | Stat |
|---|
Clearances
| # | Player | Team | Stat |
|---|
Interceptions
| # | Player | Team | Stat |
|---|
Duels won
| # | Player | Team | Stat |
|---|
Yellow cards
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Gabriel Villamíl Cortéz | LDU Quito | 2 |
| 2 | Francisco Mera | Deportivo Cuenca | 2 |
| 3 | Ricardo Ade | LDU Quito | 1 |
| 4 | Richard Mina | LDU Quito | 1 |
| 5 | Jhojan Julio | LDU Quito | 1 |
Minutes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Ricardo Ade | LDU Quito | 450 |
| 2 | Hamilton Piedra | Deportivo Cuenca | 450 |
| 3 | Marcos Andres Lopez | Deportivo Cuenca | 428 |
| 4 | Lucas Mancinelli | Deportivo Cuenca | 423 |
| 5 | Rodrigo Melo | Deportivo Cuenca | 360 |














