match time line
FT 2-0
| # | Goals | Assists | Tac... | Acc... | Due... | Mins | Position | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 14 (78%) | 9 (2) | 88' | A | |||
| 0 | 0 | 2 | 48 (85%) | 5 (4) | 90' | D | |||
| 0 | 0 | 0 | 21 (76%) | 1 (1) | 90' | G | |||
| 0 | 1 | 2 | 39 (79%) | 15 (7) | 90' | M | |||
| 0 | 0 | 1 | 52 (90%) | 8 (5) | 90' | D | |||
| 0 | 0 | 2 | 45 (93%) | 10 (5) | 90' | D | |||
| 0 | 0 | 1 | 47 (91%) | 9 (7) | 90' | D |
Formation: 4-1-4-1Formation: 5-3-2
Manager: Pablo Andrés Sánchez
12Alexis Villa
Goalkeeper
14José Quintero
Defender
88'
3Richard Mina
Defender
6Darío Aimar
Defender
2Yeltzin Erique
Defender
20Fernando Cornejo
Midfielder
55'
5Kevin Minda
Midfielder
79'
23Melvin Diaz
Forward
11Michael Estrada
Forward
55'
7Lautaro Pastrán
Forward
24Alejandro Cabeza
Forward
21Ederson Castillo
Midfielder
87'
1Alejandro Araque
Goalkeeper
23Yanniel Hernandez
Defender
60'
32Juan Sánchez
Defender
4Jesús Quintero
Defender
5Leandro Fioravanti
Midfielder
60'
11Diomar Díaz
Midfielder
15Maurice Cova
Midfielder
21Juan Carlos Ortíz
Forward
75'
33Nelson Hernández
Midfielder
69'
7Bryan Castillo
Forward
69'
37Jesús Duarte
Forward
19Jean Castillo
Forward
| # | Goals | Assists | Tac... | Acc... | Due... | Mins | Position | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 14 (78%) | 9 (2) | 88' | A | |||
| 0 | 0 | 2 | 48 (85%) | 5 (4) | 90' | D | |||
| 0 | 0 | 0 | 21 (76%) | 1 (1) | 90' | G | |||
| 0 | 1 | 2 | 39 (79%) | 15 (7) | 90' | M | |||
| 0 | 0 | 1 | 52 (90%) | 8 (5) | 90' | D | |||
| 0 | 0 | 2 | 45 (93%) | 10 (5) | 90' | D | |||
| 0 | 0 | 1 | 47 (91%) | 9 (7) | 90' | D | |||
| 0 | 0 | 0 | 24 (62%) | 1 (1) | 90' | G | |||
| 0 | 0 | 3 | 35 (88%) | 5 (4) | 69' | D | |||
| 0 | 0 | 1 | 60 (95%) | 3 (1) | 87' | M | |||
| 0 | 0 | 1 | 53 (92%) | 10 (7) | 90' | M | |||
| 0 | 0 | 2 | 17 (76%) | 4 (3) | 60' | M | |||
| 0 | 0 | 0 | 46 (82%) | 12 (5) | 90' | A | |||
| 0 | 0 | 3 | 52 (88%) | 7 (3) | 79' | M | |||
| 0 | 0 | 0 | 18 (83%) | 7 (5) | 69' | A | |||
| 0 | 0 | 3 | 14 (92%) | 3 (3) | 35' | M | |||
| 0 | 0 | 1 | 25 (80%) | 6 (1) | 55' | M | |||
| 0 | 0 | 1 | 48 (93%) | 5 (3) | 90' | D | |||
| 0 | 0 | 1 | 49 (79%) | 9 (3) | 90' | M | |||
| 0 | 1 | 0 | 10 (80%) | 5 | 35' | A | |||
| 0 | 0 | 0 | 32 (84%) | 4 (2) | 90' | D | |||
| 0 | 0 | 0 | 1 (100%) | 2 | 15' | A | |||
| 0 | 0 | 2 | 18 (94%) | 6 (3) | 60' | D | |||
| 0 | 0 | 1 | 50 (86%) | 4 (2) | 90' | D | |||
| 0 | 0 | 0 | 29 (89%) | 3 | 55' | M | |||
| 0 | 0 | 0 | 10 (70%) | 0 | 21' | M | |||
| 0 | 0 | 0 | 3 (100%) | 0 | 11' | M | |||
| 0 | 0 | 0 | 10 (90%) | 7 (4) | 30' | D | |||
| 0 | 0 | 0 | 17 (94%) | 0 | 30' | M | |||
| 0 | 0 | 0 | 1 | 1 | 2' | D | |||
| 0 | 0 | 0 | 0 | 0 | 3' | M | |||
| 0 | 0 | 0 | 0 | 1 | 6' | A |
matches
Statistics
Goals
104
Goals per game
2.501.00
Fouls
308
Fouls per game
7.502.00
Possession Time
39%61%
Shot on target
2226
Shot on target per game
5.506.50
Corners
1224
Corners per game
3.006.00
Yellow cards
124
Yellow-Red Cards
00
Red cards
22
head to head
match time line
FT 2-0
Wins
120
Draws
20
Losses
410
Goals
286
Goals per game
1.550.6
Goals conceded
1618
Goals per game conceded
0.881.8
Disney+ (Arg)
Disney+ (Bra)
Disney+ (Chi)
Disney+ (Col)
Disney+ (Mex)
Disney+ (Per)
Disney+ (Uru)
Disney+ (Ven)
beIN Connect (Can)
beIN Connect MENA (Ara)
Show more >>>


ABOUT THE MATCH
Event details: LDU Quito - Deportivo Táchira
Start date: 10 Apr 2025 02:00
Location: Quito
Venue: Estadio de Liga Deportiva Universitaria
LDU Quito Deportivo Táchira live score (and video online live stream*) starts on 10 Apr 2025. at 02:00 UTC UTC time at Estadio de Liga Deportiva Universitaria stadium, Quito in . Here on GioScore livescore you can find all LDU Quito vs Deportivo Táchira previous results sorted by their H2H matches. Links to LDU Quito vs. Deportivo Táchira video highlights are collected in the Media tab for the most popular matches as soon as video appear on video hosting sites like Youtube or Dailymotion. We're not responsible for any video content, please contact video file owners or hosters for any legal complaints.















































