Goals
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Facundo Castelli | Emelec | 3 |
| 2 | Lisandro Alzugaray | LDU Quito | 2 |
| 3 | Lucas Piovi | LDU Quito | 1 |
| 4 | José Quintero | LDU Quito | 1 |
| 5 | Miller Bolaños | Emelec | 1 |
Assists
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Alexander González | Emelec | 2 |
| 2 | Óscar Zambrano | LDU Quito | 2 |
| 3 | Marcelo Meli | Emelec | 1 |
| 4 | Ricardo Ade | LDU Quito | 1 |
| 5 | Diego García | Emelec | 1 |
Passes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Leonel Quinonez | LDU Quito | 45 |
| 2 | Mauricio Martínez | LDU Quito | 45 |
| 3 | Ricardo Ade | LDU Quito | 43 |
| 4 | Jose Francisco Cevallos | Emelec | 42 |
| 5 | Facundo Rodríguez | LDU Quito | 38 |
Key Passes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Alexander Alvarado | LDU Quito | 4 |
| 2 | Renato Ibarra | LDU Quito | 4 |
| 3 | Alexis Zapata | Emelec | 2 |
| 4 | Ricardo Ade | LDU Quito | 1 |
| 5 | Leonel Quinonez | LDU Quito | 1 |
Shot
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Mauricio Martínez | LDU Quito | 4 |
| 2 | Leonel Quinonez | LDU Quito | 2 |
| 3 | Jaime Ayoví | Emelec | 2 |
| 4 | José Quintero | LDU Quito | 2 |
| 5 | Paolo Guerrero | LDU Quito | 2 |
Shot on goal
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Alexander Alvarado | LDU Quito | 1 |
| 2 | Jaime Ayoví | Emelec | 1 |
| 3 | Luis Fernando Leon | Emelec | 1 |
| 4 | José Quintero | LDU Quito | 1 |
| 5 | Mauricio Martínez | LDU Quito | 1 |
Dribbles success
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Jose Francisco Cevallos | Emelec | 2 |
| 2 | Alexis Zapata | Emelec | 2 |
| 3 | Ricardo Ade | LDU Quito | 1 |
| 4 | Renato Ibarra | LDU Quito | 1 |
| 5 | Miller Bolaños | Emelec | 1 |
Tackles
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Ricardo Ade | LDU Quito | 2 |
| 2 | Alexander Alvarado | LDU Quito | 2 |
| 3 | Lucas Piovi | LDU Quito | 2 |
| 4 | Luis Fernando Leon | Emelec | 2 |
| 5 | Romario Caicedo | Emelec | 1 |
Blocks
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Lucas Piovi | LDU Quito | 1 |
| 2 | Luis Fernando Leon | Emelec | 1 |
| 3 | Aníbal Leguizamón Espínola | Emelec | 1 |
| 4 | Facundo Rodríguez | LDU Quito | 1 |
| 5 | Anibal Chalá | Emelec | 1 |
Clearances
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Aníbal Leguizamón Espínola | Emelec | 5 |
| 2 | Luis Fernando Leon | Emelec | 4 |
| 3 | Ricardo Ade | LDU Quito | 3 |
| 4 | Jaime Ayoví | Emelec | 3 |
| 5 | Romario Caicedo | Emelec | 2 |
Interceptions
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Diego García | Emelec | 3 |
| 2 | Ricardo Ade | LDU Quito | 2 |
| 3 | Alexander Alvarado | LDU Quito | 1 |
| 4 | Lucas Piovi | LDU Quito | 1 |
| 5 | Luis Fernando Leon | Emelec | 1 |
Duels won
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Miller Bolaños | Emelec | 8 |
| 2 | Jaime Ayoví | Emelec | 7 |
| 3 | Jhojan Julio | LDU Quito | 6 |
| 4 | Paolo Guerrero | LDU Quito | 5 |
| 5 | Mauricio Martínez | LDU Quito | 4 |
Yellow cards
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Facundo Castelli | Emelec | 3 |
| 2 | Leonel Quinonez | LDU Quito | 3 |
| 3 | Alexander González | Emelec | 2 |
| 4 | Joao Quiñonez Araujo | Emelec | 2 |
| 5 | Lisandro Alzugaray | LDU Quito | 2 |
Minutes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Alexander Domínguez | LDU Quito | 540 |
| 2 | Ricardo Ade | LDU Quito | 540 |
| 3 | Pedro Ortiz | Emelec | 450 |
| 4 | Leonel Quinonez | LDU Quito | 406 |
| 5 | Lucas Piovi | LDU Quito | 360 |




















