Goals
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Giorgi Kochorashvili | Levante | 2 |
| 2 | Campaña | Levante | 2 |
| 3 | Cantero | Levante | 2 |
| 4 | Carlos Neva | Granada | 2 |
| 5 | Brugui | Levante | 1 |
Assists
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Carlos Álvarez | Levante | 2 |
| 2 | Wesley | Levante | 2 |
| 3 | Njegos Petrovic | Granada | 2 |
| 4 | Oriol Rey | Levante | 1 |
| 5 | Reinier | Granada | 1 |
Passes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Pablo Martínez | Levante | 149 |
| 2 | Ricard Sánchez | Granada | 139 |
| 3 | Miguel Ángel Rubio | Granada | 133 |
| 4 | Ignasi Miquel | Granada | 112 |
| 5 | Erick Cabaco | Granada | 106 |
Key Passes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | José Callejón | Granada | 6 |
| 2 | Pablo Martínez | Levante | 5 |
| 3 | Carlos Álvarez | Levante | 5 |
| 4 | Campaña | Levante | 4 |
| 5 | Giorgi Kochorashvili | Levante | 3 |
Shot
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Cantero | Levante | 6 |
| 2 | Iván Romero | Levante | 5 |
| 3 | Pablo Martínez | Levante | 4 |
| 4 | Álex Muñoz | Levante | 4 |
| 5 | Carlos Neva | Granada | 4 |
Shot on goal
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Cantero | Levante | 6 |
| 2 | Carlos Neva | Granada | 4 |
| 3 | Giorgi Kochorashvili | Levante | 3 |
| 4 | Iván Romero | Levante | 2 |
| 5 | Myrto Uzuni | Granada | 2 |
Dribbles success
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Giorgi Kochorashvili | Levante | 4 |
| 2 | Carlos Álvarez | Levante | 3 |
| 3 | Miguel Ángel Brau Blanquez | Granada | 3 |
| 4 | Iván Romero | Levante | 2 |
| 5 | Ricard Sánchez | Granada | 2 |
Tackles
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Miguel Ángel Brau Blanquez | Granada | 8 |
| 2 | Álex Muñoz | Levante | 8 |
| 3 | Róber Pier | Levante | 8 |
| 4 | Víctor Díaz | Granada | 6 |
| 5 | Ricard Sánchez | Granada | 5 |
Blocks
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Ricard Sánchez | Granada | 3 |
| 2 | Unai Elgezabal | Levante | 2 |
| 3 | Adrián de la Fuente | Levante | 2 |
| 4 | Róber Pier | Levante | 2 |
| 5 | José Callejón | Granada | 2 |
Clearances
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Adrián de la Fuente | Levante | 14 |
| 2 | Unai Elgezabal | Levante | 12 |
| 3 | Miguel Ángel Rubio | Granada | 12 |
| 4 | Pablo Martínez | Levante | 9 |
| 5 | Rúben Vezo | Levante | 8 |
Interceptions
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Loic Williams Ntambue Kayumba | Granada | 7 |
| 2 | Pablo Martínez | Levante | 4 |
| 3 | Róber Pier | Levante | 4 |
| 4 | Carlos Neva | Granada | 4 |
| 5 | Miguel Ángel Brau Blanquez | Granada | 3 |
Duels won
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Miguel Ángel Brau Blanquez | Granada | 20 |
| 2 | Ricard Sánchez | Granada | 18 |
| 3 | Álex Muñoz | Levante | 16 |
| 4 | Jorge Molina | Granada | 14 |
| 5 | Giorgi Kochorashvili | Levante | 13 |
Yellow cards
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Andrés Fernández | Levante | 1 |
| 2 | Adrián de la Fuente | Levante | 1 |
| 3 | Giorgi Kochorashvili | Levante | 1 |
| 4 | Miguel Ángel Rubio | Granada | 1 |
| 5 | Loic Williams Ntambue Kayumba | Granada | 1 |
Minutes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Ricard Sánchez | Granada | 335 |
| 2 | Pablo Martínez | Levante | 318 |
| 3 | Andrés Fernández | Levante | 180 |
| 4 | Unai Elgezabal | Levante | 180 |
| 5 | Adrián de la Fuente | Levante | 180 |





























