Goals
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Trent Alexander-Arnold | Liverpool | 1 |
| 2 | Diogo Jota | Liverpool | 1 |
Assists
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Dominik Szoboszlai | Liverpool | 1 |
| 2 | Darwin Núñez | Liverpool | 1 |
Passes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Jarell Quansah | Liverpool | 121 |
| 2 | Wataru Endo | Liverpool | 114 |
| 3 | Trent Alexander-Arnold | Liverpool | 79 |
| 4 | Konstantinos Tsimikas | Liverpool | 72 |
| 5 | Harvey Elliott | Liverpool | 61 |
Key Passes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Konstantinos Tsimikas | Liverpool | 4 |
| 2 | Trent Alexander-Arnold | Liverpool | 3 |
| 3 | Dominik Szoboszlai | Liverpool | 2 |
| 4 | Harvey Elliott | Liverpool | 2 |
| 5 | Diogo Jota | Liverpool | 2 |
Shot
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Darwin Núñez | Liverpool | 3 |
| 2 | Trent Alexander-Arnold | Liverpool | 2 |
| 3 | Harvey Elliott | Liverpool | 2 |
| 4 | Tyler Morton | Liverpool | 2 |
| 5 | Wataru Endo | Liverpool | 1 |
Shot on goal
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Trent Alexander-Arnold | Liverpool | 2 |
| 2 | Harvey Elliott | Liverpool | 1 |
| 3 | Diogo Jota | Liverpool | 1 |
| 4 | Darwin Núñez | Liverpool | 1 |
| 5 | Shaun Whalley | Accrington Stanley | 1 |
Dribbles success
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Rio Ngumoha | Liverpool | 3 |
| 2 | Konstantinos Tsimikas | Liverpool | 2 |
| 3 | Harvey Elliott | Liverpool | 2 |
| 4 | Jarell Quansah | Liverpool | 1 |
| 5 | Diogo Jota | Liverpool | 1 |
Interceptions
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Jarell Quansah | Liverpool | 1 |
| 2 | Tyler Morton | Liverpool | 1 |
| 3 | Zach Awe | Accrington Stanley | 1 |
| 4 | Tyler Walton | Accrington Stanley | 1 |
| 5 | Nelson Khumbeni | Accrington Stanley | 1 |
Duels won
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Konstantinos Tsimikas | Liverpool | 8 |
| 2 | Jarell Quansah | Liverpool | 6 |
| 3 | Tyler Walton | Accrington Stanley | 6 |
| 4 | Harvey Elliott | Liverpool | 5 |
| 5 | Dominik Szoboszlai | Liverpool | 4 |
Yellow cards
| # | Player | Team | Stat |
|---|
Minutes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Caoimhin Kelleher | Liverpool | 90 |
| 2 | Konstantinos Tsimikas | Liverpool | 90 |
| 3 | Jarell Quansah | Liverpool | 90 |
| 4 | Harvey Elliott | Liverpool | 90 |
| 5 | Diogo Jota | Liverpool | 90 |


















