Goals
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Eli Kroupi | Lorient | 2 |
| 2 | Panos Katseris | Lorient | 1 |
| 3 | Laurent Abergel | Lorient | 1 |
| 4 | Lionel M'Pasi | Rodez | 1 |
| 5 | Waniss Taibi | Rodez | 1 |
Assists
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Arthur Ebong Avon | Lorient | 2 |
| 2 | Montassar Talbi | Lorient | 1 |
| 3 | Abdel Hakim Abdallah | Rodez | 1 |
| 4 | Mohamed Bouchouari | Rodez | 1 |
Passes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Montassar Talbi | Lorient | 131 |
| 2 | Laurent Abergel | Lorient | 108 |
| 3 | Noah Cadiou | Rodez | 98 |
| 4 | Stone Muzalimoja Mambo | Rodez | 82 |
| 5 | Yvon Mvogo | Lorient | 81 |
Key Passes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Arthur Ebong Avon | Lorient | 8 |
| 2 | Eli Kroupi | Lorient | 4 |
| 3 | Waniss Taibi | Rodez | 4 |
| 4 | Julien Ponceau | Lorient | 4 |
| 5 | Darlin Yongwa | Lorient | 3 |
Shot
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Eli Kroupi | Lorient | 5 |
| 2 | Tawfik Bentayeb | Rodez | 5 |
| 3 | Panos Katseris | Lorient | 4 |
| 4 | Aiyegun Tosin | Lorient | 3 |
| 5 | Darlin Yongwa | Lorient | 2 |
Shot on goal
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Eli Kroupi | Lorient | 4 |
| 2 | Tawfik Bentayeb | Rodez | 3 |
| 3 | Aiyegun Tosin | Lorient | 2 |
| 4 | Montassar Talbi | Lorient | 1 |
| 5 | Panos Katseris | Lorient | 1 |
Dribbles success
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Laurent Abergel | Lorient | 2 |
| 2 | Eli Kroupi | Lorient | 2 |
| 3 | Igor Carioca | Lorient | 1 |
| 4 | Panos Katseris | Lorient | 1 |
| 5 | Arthur Ebong Avon | Lorient | 1 |
Tackles
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Stone Muzalimoja Mambo | Rodez | 6 |
| 2 | Ahmad Toure Ngouyamsa Nounchili | Rodez | 6 |
| 3 | Nolan Galves | Rodez | 5 |
| 4 | Noah Cadiou | Rodez | 5 |
| 5 | Waniss Taibi | Rodez | 5 |
Blocks
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Eric Vandenabeele | Rodez | 2 |
| 2 | Stone Muzalimoja Mambo | Rodez | 2 |
| 3 | Ahmad Toure Ngouyamsa Nounchili | Rodez | 2 |
| 4 | Noah Cadiou | Rodez | 2 |
| 5 | Montassar Talbi | Lorient | 1 |
Clearances
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Eric Vandenabeele | Rodez | 14 |
| 2 | Stone Muzalimoja Mambo | Rodez | 9 |
| 3 | Montassar Talbi | Lorient | 8 |
| 4 | Ahmad Toure Ngouyamsa Nounchili | Rodez | 7 |
| 5 | Julien Laporte | Lorient | 6 |
Interceptions
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Montassar Talbi | Lorient | 3 |
| 2 | Darlin Yongwa | Lorient | 3 |
| 3 | Laurent Abergel | Lorient | 3 |
| 4 | Abdel Hakim Abdallah | Rodez | 3 |
| 5 | Stone Muzalimoja Mambo | Rodez | 3 |
Duels won
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Eric Vandenabeele | Rodez | 10 |
| 2 | Stone Muzalimoja Mambo | Rodez | 10 |
| 3 | Montassar Talbi | Lorient | 9 |
| 4 | Ahmad Toure Ngouyamsa Nounchili | Rodez | 9 |
| 5 | Noah Cadiou | Rodez | 9 |
Yellow cards
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Montassar Talbi | Lorient | 1 |
| 2 | Nolan Galves | Rodez | 1 |
| 3 | Tawfik Bentayeb | Rodez | 1 |
| 4 | Julien Ponceau | Lorient | 1 |
Minutes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Yvon Mvogo | Lorient | 180 |
| 2 | Montassar Talbi | Lorient | 180 |
| 3 | Darlin Yongwa | Lorient | 180 |
| 4 | Laurent Abergel | Lorient | 180 |
| 5 | Arthur Ebong Avon | Lorient | 180 |






















