Goals
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | L. Connell | Barnsley | 1 |
| 2 | Patrick Kelly | Barnsley | 1 |
| 3 | R. Cleary | Barnsley | 1 |
| 4 | Davis Keillor-Dunn | Barnsley | 1 |
Assists
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | R. Cleary | Barnsley | 2 |
| 2 | Davis Keillor-Dunn | Barnsley | 1 |
Passes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Teden Mengi | Luton Town | 100 |
| 2 | Mads Juel Andersen | Luton Town | 95 |
| 3 | Kal Naismith | Luton Town | 83 |
| 4 | Liam Walsh | Luton Town | 59 |
| 5 | Josh Keeley | Luton Town | 49 |
Key Passes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | R. Cleary | Barnsley | 5 |
| 2 | L. Connell | Barnsley | 2 |
| 3 | Murphy Cooper | Barnsley | 1 |
| 4 | Jonathan Bland | Barnsley | 1 |
| 5 | Patrick Kelly | Barnsley | 1 |
Shot
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Davis Keillor-Dunn | Barnsley | 4 |
| 2 | Patrick Kelly | Barnsley | 2 |
| 3 | Vimal Yoganathan | Barnsley | 2 |
| 4 | R. Cleary | Barnsley | 2 |
| 5 | M. Roberts | Barnsley | 1 |
Shot on goal
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Davis Keillor-Dunn | Barnsley | 2 |
| 2 | L. Connell | Barnsley | 1 |
| 3 | Patrick Kelly | Barnsley | 1 |
| 4 | R. Cleary | Barnsley | 1 |
| 5 | Isaiah Jones | Luton Town | 1 |
Dribbles success
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Tennai Watson | Barnsley | 1 |
| 2 | Patrick Kelly | Barnsley | 1 |
| 3 | Vimal Yoganathan | Barnsley | 1 |
| 4 | Davis Keillor-Dunn | Barnsley | 1 |
| 5 | Liam Walsh | Luton Town | 1 |
Tackles
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Liam Walsh | Luton Town | 3 |
| 2 | M. Roberts | Barnsley | 2 |
| 3 | Joshua Earl | Barnsley | 2 |
| 4 | Isaiah Jones | Luton Town | 2 |
| 5 | Jack Shepherd | Barnsley | 1 |
Blocks
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Jack Shepherd | Barnsley | 1 |
| 2 | L. Connell | Barnsley | 1 |
| 3 | Mads Juel Andersen | Luton Town | 1 |
Clearances
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | M. Roberts | Barnsley | 9 |
| 2 | Teden Mengi | Luton Town | 7 |
| 3 | Tennai Watson | Barnsley | 6 |
| 4 | Jack Shepherd | Barnsley | 4 |
| 5 | Joshua Earl | Barnsley | 3 |
Interceptions
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Tennai Watson | Barnsley | 2 |
| 2 | M. Roberts | Barnsley | 2 |
| 3 | Jonathan Bland | Barnsley | 2 |
| 4 | R. Cleary | Barnsley | 2 |
| 5 | Mads Juel Andersen | Luton Town | 2 |
Duels won
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | M. Roberts | Barnsley | 8 |
| 2 | Jonathan Bland | Barnsley | 7 |
| 3 | Vimal Yoganathan | Barnsley | 7 |
| 4 | Liam Walsh | Luton Town | 7 |
| 5 | Joshua Earl | Barnsley | 6 |
Yellow cards
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Jonathan Bland | Barnsley | 1 |
| 2 | R. Cleary | Barnsley | 1 |
| 3 | Liam Walsh | Luton Town | 1 |
| 4 | George Alan Saville | Luton Town | 1 |
Minutes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Murphy Cooper | Barnsley | 90 |
| 2 | Tennai Watson | Barnsley | 90 |
| 3 | M. Roberts | Barnsley | 90 |
| 4 | Jonathan Bland | Barnsley | 90 |
| 5 | L. Connell | Barnsley | 90 |














