Goals
# | Player | Team | Stat |
---|---|---|---|
1 | Andrian Kraev | Bulgaria | 1 |
Assists
# | Player | Team | Stat |
---|
Passes
# | Player | Team | Stat |
---|---|---|---|
1 | Dirk Carlson | Luxembourg | 113 |
2 | Christopher Martins Pereira | Luxembourg | 112 |
3 | Seid Korac | Luxembourg | 105 |
4 | Alex Petkov | Bulgaria | 96 |
5 | Victor Popov | Bulgaria | 92 |
Key Passes
# | Player | Team | Stat |
---|---|---|---|
1 | Danel Sinani | Luxembourg | 4 |
2 | Kiril Despodov | Bulgaria | 3 |
3 | Florian Bohnert | Luxembourg | 2 |
4 | Mathias Olesen | Luxembourg | 2 |
5 | Victor Popov | Bulgaria | 2 |
Shot
# | Player | Team | Stat |
---|---|---|---|
1 | Seid Korac | Luxembourg | 6 |
2 | Mathias Olesen | Luxembourg | 2 |
3 | Gerson Rodrigues | Luxembourg | 2 |
4 | Danel Sinani | Luxembourg | 2 |
5 | Andrian Kraev | Bulgaria | 2 |
Shot on goal
# | Player | Team | Stat |
---|---|---|---|
1 | Mathias Olesen | Luxembourg | 2 |
2 | Filip Yavorov Krastev | Bulgaria | 2 |
3 | Joao Tomas de Sousa Moreira Cruz | Luxembourg | 1 |
4 | Gerson Rodrigues | Luxembourg | 1 |
5 | Danel Sinani | Luxembourg | 1 |
Dribbles success
# | Player | Team | Stat |
---|---|---|---|
1 | Florian Bohnert | Luxembourg | 6 |
2 | Gerson Rodrigues | Luxembourg | 5 |
3 | Christopher Martins Pereira | Luxembourg | 4 |
4 | Laurent Jans | Luxembourg | 3 |
5 | Filip Yavorov Krastev | Bulgaria | 3 |
Tackles
# | Player | Team | Stat |
---|---|---|---|
1 | Victor Popov | Bulgaria | 12 |
2 | Filip Yavorov Krastev | Bulgaria | 11 |
3 | Dirk Carlson | Luxembourg | 4 |
4 | Seid Korac | Luxembourg | 4 |
5 | Christopher Martins Pereira | Luxembourg | 4 |
Blocks
# | Player | Team | Stat |
---|---|---|---|
1 | Alex Petkov | Bulgaria | 2 |
2 | Dirk Carlson | Luxembourg | 1 |
3 | Seid Korac | Luxembourg | 1 |
4 | Christopher Martins Pereira | Luxembourg | 1 |
5 | Mathias Olesen | Luxembourg | 1 |
Clearances
# | Player | Team | Stat |
---|---|---|---|
1 | Alex Petkov | Bulgaria | 12 |
2 | Seid Korac | Luxembourg | 10 |
3 | Victor Popov | Bulgaria | 9 |
4 | Laurent Jans | Luxembourg | 5 |
5 | Fabian Nürnberger | Bulgaria | 5 |
Interceptions
# | Player | Team | Stat |
---|---|---|---|
1 | Victor Popov | Bulgaria | 4 |
2 | Seid Korac | Luxembourg | 3 |
3 | Fabian Nürnberger | Bulgaria | 3 |
4 | Filip Yavorov Krastev | Bulgaria | 3 |
5 | Laurent Jans | Luxembourg | 2 |
Duels won
# | Player | Team | Stat |
---|---|---|---|
1 | Filip Yavorov Krastev | Bulgaria | 20 |
2 | Seid Korac | Luxembourg | 18 |
3 | Victor Popov | Bulgaria | 16 |
4 | Dirk Carlson | Luxembourg | 12 |
5 | Christopher Martins Pereira | Luxembourg | 12 |
Yellow cards
# | Player | Team | Stat |
---|---|---|---|
1 | Florian Bohnert | Luxembourg | 2 |
2 | Christopher Martins Pereira | Luxembourg | 2 |
3 | Valentin Antov | Bulgaria | 2 |
4 | Alessio Curci | Luxembourg | 2 |
5 | Laurent Jans | Luxembourg | 1 |
Minutes
# | Player | Team | Stat |
---|---|---|---|
1 | Laurent Jans | Luxembourg | 270 |
2 | Danel Sinani | Luxembourg | 270 |
3 | Kiril Despodov | Bulgaria | 270 |
4 | Florian Bohnert | Luxembourg | 242 |
5 | Filip Yavorov Krastev | Bulgaria | 242 |