Goals
# | Player | Team | Stat |
---|---|---|---|
1 | Mamadou Sene | Lausanne Sport | 3 |
2 | Thibault Klidje | Luzern | 2 |
3 | Noë Dussenne | Lausanne Sport | 2 |
4 | Pius Dorn | Luzern | 1 |
5 | Donat Rrudhani | Luzern | 1 |
Assists
# | Player | Team | Stat |
---|---|---|---|
1 | Teddy Okou | Lausanne Sport | 2 |
2 | Pius Dorn | Luzern | 1 |
3 | Donat Rrudhani | Luzern | 1 |
4 | Vars Villiger | Luzern | 1 |
5 | Thibault Klidje | Luzern | 1 |
Passes
# | Player | Team | Stat |
---|---|---|---|
1 | Pascal David Loretz | Luzern | 349 |
2 | Pius Dorn | Luzern | 317 |
3 | Raoul Giger | Lausanne Sport | 295 |
4 | Noë Dussenne | Lausanne Sport | 290 |
5 | Morgan Poaty | Lausanne Sport | 243 |
Key Passes
# | Player | Team | Stat |
---|---|---|---|
1 | Pius Dorn | Luzern | 14 |
2 | Fousseni Diabaté | Lausanne Sport | 13 |
3 | Ardon Jasari | Luzern | 13 |
4 | Olivier Custodio | Lausanne Sport | 9 |
5 | Teddy Okou | Lausanne Sport | 9 |
Shot on goal
# | Player | Team | Stat |
---|---|---|---|
1 | Thibault Klidje | Luzern | 8 |
2 | Mamadou Sene | Lausanne Sport | 6 |
3 | Alvyn Antonio Sanches | Lausanne Sport | 5 |
4 | Olivier Custodio | Lausanne Sport | 4 |
5 | Antoine Bernede | Lausanne Sport | 4 |
Dribbles success
# | Player | Team | Stat |
---|---|---|---|
1 | Alvyn Antonio Sanches | Lausanne Sport | 15 |
2 | Pius Dorn | Luzern | 10 |
3 | Rareş Ilie | Lausanne Sport | 9 |
4 | Teddy Okou | Lausanne Sport | 7 |
5 | Morgan Poaty | Lausanne Sport | 6 |
Tackles
# | Player | Team | Stat |
---|---|---|---|
1 | Pius Dorn | Luzern | 26 |
2 | Raoul Giger | Lausanne Sport | 16 |
3 | Noë Dussenne | Lausanne Sport | 13 |
4 | Ardon Jasari | Luzern | 13 |
5 | Antoine Bernede | Lausanne Sport | 12 |
Blocks
# | Player | Team | Stat |
---|---|---|---|
1 | Severin Ottiger | Luzern | 5 |
2 | Jesper Lofgren | Luzern | 5 |
3 | Stefan Knezevic | Luzern | 4 |
4 | Abdou Karim Sow | Lausanne Sport | 4 |
5 | Denis Simani | Luzern | 4 |
Clearances
# | Player | Team | Stat |
---|---|---|---|
1 | Luca Antony Jaquez | Luzern | 27 |
2 | Raoul Giger | Lausanne Sport | 25 |
3 | Noë Dussenne | Lausanne Sport | 21 |
4 | Karlo Letica | Lausanne Sport | 18 |
5 | Abdou Karim Sow | Lausanne Sport | 18 |
Interceptions
# | Player | Team | Stat |
---|---|---|---|
1 | Noë Dussenne | Lausanne Sport | 21 |
2 | Raoul Giger | Lausanne Sport | 13 |
3 | Morgan Poaty | Lausanne Sport | 11 |
4 | Aleksandar Stankovic | Luzern | 10 |
5 | Jamie Roche | Lausanne Sport | 10 |
Duels won
# | Player | Team | Stat |
---|---|---|---|
1 | Pius Dorn | Luzern | 55 |
2 | Alvyn Antonio Sanches | Lausanne Sport | 43 |
3 | Noë Dussenne | Lausanne Sport | 36 |
4 | Raoul Giger | Lausanne Sport | 30 |
5 | Antoine Bernede | Lausanne Sport | 28 |
Yellow cards
# | Player | Team | Stat |
---|---|---|---|
1 | Nicky Medja Beloko | Luzern | 3 |
2 | Alvyn Antonio Sanches | Lausanne Sport | 3 |
3 | Rareş Ilie | Lausanne Sport | 3 |
4 | Denis Simani | Luzern | 3 |
5 | Chris Kablan | Lausanne Sport | 3 |
Minutes
# | Player | Team | Stat |
---|---|---|---|
1 | Pascal David Loretz | Luzern | 810 |
2 | Pius Dorn | Luzern | 810 |
3 | Karlo Letica | Lausanne Sport | 810 |
4 | Raoul Giger | Lausanne Sport | 720 |
5 | Jamie Roche | Lausanne Sport | 540 |