Goals
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Takuma Nishimura | Servette | 4 |
| 2 | Miroslav Stevanović | Servette | 3 |
| 3 | Adrian Grbić | Luzern | 2 |
| 4 | Pius Dorn | Luzern | 2 |
| 5 | Dereck Kutesa | Servette | 2 |
Assists
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Adrian Grbić | Luzern | 3 |
| 2 | Miroslav Stevanović | Servette | 2 |
| 3 | Pius Dorn | Luzern | 2 |
| 4 | Thibault Klidje | Luzern | 2 |
| 5 | Oscar Kabwit tshikomb | Luzern | 1 |
Passes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Timothé Cognat | Servette | 512 |
| 2 | Steve Rouiller | Servette | 355 |
| 3 | Miroslav Stevanović | Servette | 352 |
| 4 | Pascal David Loretz | Luzern | 293 |
| 5 | Ardon Jasari | Luzern | 282 |
Key Passes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Timothé Cognat | Servette | 21 |
| 2 | Miroslav Stevanović | Servette | 18 |
| 3 | Alexis Antunes | Servette | 12 |
| 4 | Enzo Crivelli | Servette | 12 |
| 5 | Max Meyer | Luzern | 12 |
Shot
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Miroslav Stevanović | Servette | 23 |
| 2 | Dereck Kutesa | Servette | 21 |
| 3 | Timothé Cognat | Servette | 12 |
| 4 | Pius Dorn | Luzern | 10 |
| 5 | Adrian Grbić | Luzern | 7 |
Shot on goal
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Dereck Kutesa | Servette | 10 |
| 2 | Miroslav Stevanović | Servette | 9 |
| 3 | Enzo Crivelli | Servette | 5 |
| 4 | Adrian Grbić | Luzern | 4 |
| 5 | Timothé Cognat | Servette | 4 |
Dribbles success
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Dereck Kutesa | Servette | 16 |
| 2 | Timothé Cognat | Servette | 11 |
| 3 | Max Meyer | Luzern | 10 |
| 4 | Miroslav Stevanović | Servette | 8 |
| 5 | Alexis Antunes | Servette | 8 |
Tackles
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Keigo Tsunemoto | Servette | 17 |
| 2 | Pius Dorn | Luzern | 16 |
| 3 | Steve Rouiller | Servette | 15 |
| 4 | Miroslav Stevanović | Servette | 14 |
| 5 | Nicky Medja Beloko | Luzern | 14 |
Blocks
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Jesper Lofgren | Luzern | 7 |
| 2 | Severin Ottiger | Luzern | 5 |
| 3 | Steve Rouiller | Servette | 5 |
| 4 | Ismajl Beka | Luzern | 4 |
| 5 | Denis Simani | Luzern | 4 |
Clearances
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Ismajl Beka | Luzern | 42 |
| 2 | Steve Rouiller | Servette | 40 |
| 3 | Luca Antony Jaquez | Luzern | 28 |
| 4 | Denis Simani | Luzern | 24 |
| 5 | Keigo Tsunemoto | Servette | 23 |
Interceptions
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Steve Rouiller | Servette | 21 |
| 2 | Timothé Cognat | Servette | 15 |
| 3 | Gaël Ondoua | Servette | 13 |
| 4 | Miroslav Stevanović | Servette | 12 |
| 5 | Martin Frýdek | Luzern | 11 |
Duels won
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Miroslav Stevanović | Servette | 48 |
| 2 | Steve Rouiller | Servette | 45 |
| 3 | Timothé Cognat | Servette | 38 |
| 4 | Nicky Medja Beloko | Luzern | 34 |
| 5 | Keigo Tsunemoto | Servette | 34 |
Yellow cards
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Ismajl Beka | Luzern | 3 |
| 2 | Gaël Ondoua | Servette | 2 |
| 3 | Chris Bedia | Servette | 2 |
| 4 | Severin Ottiger | Luzern | 1 |
| 5 | Stefan Knezevic | Luzern | 1 |
Minutes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Timothé Cognat | Servette | 898 |
| 2 | Miroslav Stevanović | Servette | 864 |
| 3 | Pascal David Loretz | Luzern | 810 |
| 4 | Pius Dorn | Luzern | 774 |
| 5 | Yoan Severin | Servette | 720 |




















