Passes
# | Player | Team | Stat |
---|---|---|---|
1 | ![]() | ![]() | 490 |
2 | ![]() | ![]() | 385 |
3 | ![]() | ![]() | 356 |
4 | ![]() | ![]() | 340 |
5 | ![]() | ![]() | 299 |
Key Passes
# | Player | Team | Stat |
---|---|---|---|
1 | ![]() | ![]() | 13 |
2 | ![]() | ![]() | 9 |
3 | ![]() | ![]() | 8 |
4 | ![]() | ![]() | 6 |
5 | ![]() | ![]() | 6 |
Shot on goal
# | Player | Team | Stat |
---|---|---|---|
1 | ![]() | ![]() | 7 |
2 | ![]() | ![]() | 7 |
3 | ![]() | ![]() | 5 |
4 | ![]() | ![]() | 4 |
5 | ![]() | ![]() | 4 |
Dribbles success
# | Player | Team | Stat |
---|---|---|---|
1 | ![]() | ![]() | 4 |
2 | ![]() | ![]() | 4 |
3 | ![]() | ![]() | 4 |
4 | ![]() | ![]() | 4 |
5 | ![]() | ![]() | 4 |
Tackles
# | Player | Team | Stat |
---|---|---|---|
1 | ![]() | ![]() | 10 |
2 | ![]() | ![]() | 9 |
3 | ![]() | ![]() | 9 |
4 | ![]() | ![]() | 8 |
5 | ![]() | ![]() | 8 |
Clearances
# | Player | Team | Stat |
---|---|---|---|
1 | ![]() | ![]() | 30 |
2 | ![]() | ![]() | 23 |
3 | ![]() | ![]() | 21 |
4 | ![]() | ![]() | 15 |
5 | ![]() | ![]() | 11 |
Interceptions
# | Player | Team | Stat |
---|---|---|---|
1 | ![]() | ![]() | 16 |
2 | ![]() | ![]() | 11 |
3 | ![]() | ![]() | 11 |
4 | ![]() | ![]() | 9 |
5 | ![]() | ![]() | 7 |
Duels won
# | Player | Team | Stat |
---|---|---|---|
1 | ![]() | ![]() | 34 |
2 | ![]() | ![]() | 30 |
3 | ![]() | ![]() | 20 |
4 | ![]() | ![]() | 20 |
5 | ![]() | ![]() | 17 |
Yellow cards
# | Player | Team | Stat |
---|---|---|---|
1 | ![]() | ![]() | 3 |
2 | ![]() | ![]() | 2 |
3 | ![]() | ![]() | 2 |
4 | ![]() | ![]() | 2 |
5 | ![]() | ![]() | 2 |
Minutes
# | Player | Team | Stat |
---|---|---|---|
1 | ![]() | ![]() | 720 |
2 | ![]() | ![]() | 586 |
3 | ![]() | ![]() | 577 |
4 | ![]() | ![]() | 524 |
5 | ![]() | ![]() | 517 |