Goals
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Fouad Talhaoui | Montehermoso | 2 |
| 2 | Antoñito | Miajadas | 2 |
| 3 | Robson William Silva Reis | Miajadas | 2 |
Assists
| # | Player | Team | Stat |
|---|
Passes
| # | Player | Team | Stat |
|---|
Key Passes
| # | Player | Team | Stat |
|---|
Shot
| # | Player | Team | Stat |
|---|
Shot on goal
| # | Player | Team | Stat |
|---|
Dribbles success
| # | Player | Team | Stat |
|---|
Tackles
| # | Player | Team | Stat |
|---|
Blocks
| # | Player | Team | Stat |
|---|
Clearances
| # | Player | Team | Stat |
|---|
Interceptions
| # | Player | Team | Stat |
|---|
Duels won
| # | Player | Team | Stat |
|---|
Yellow cards
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Chico | Montehermoso | 2 |
| 2 | Jesús Miguel Muñoz Pérez | Montehermoso | 2 |
| 3 | Saturnino Muñoz Moreno | Miajadas | 2 |
Minutes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Emilio José Pulido Jorge | Montehermoso | 180 |
| 2 | Fouad Talhaoui | Montehermoso | 180 |
| 3 | Martins-Tobi Gnadamosi | Montehermoso | 180 |
| 4 | Chico | Montehermoso | 180 |
| 5 | Jesús Miguel Muñoz Pérez | Montehermoso | 180 |


