Passes
# | Player | Team | Stat |
---|---|---|---|
1 | Elliot Watt | Salford City | 346 |
2 | Curtis Tilt | Salford City | 225 |
3 | Matthew Lund | Salford City | 221 |
4 | Nick Townsend | Newport County | 211 |
5 | Bryn Morris | Newport County | 182 |
Key Passes
# | Player | Team | Stat |
---|---|---|---|
1 | Elliot Watt | Salford City | 10 |
2 | Matthew Lund | Salford City | 8 |
3 | Luke Bolton | Salford City | 8 |
4 | Luke Garbutt | Salford City | 6 |
5 | Kylian Kouassi | Salford City | 5 |
Shot
# | Player | Team | Stat |
---|---|---|---|
1 | Callum Hendry | Salford City | 14 |
2 | Omar Bogle | Newport County | 11 |
3 | Matthew Lund | Salford City | 8 |
4 | Will Evans | Newport County | 6 |
5 | Curtis Tilt | Salford City | 5 |
Shot on goal
# | Player | Team | Stat |
---|---|---|---|
1 | Callum Hendry | Salford City | 8 |
2 | Matthew Lund | Salford City | 4 |
3 | Omar Bogle | Newport County | 4 |
4 | Ryan Watson | Salford City | 4 |
5 | Hakeeb Adelakun | Salford City | 2 |
Dribbles success
# | Player | Team | Stat |
---|---|---|---|
1 | Callum Hendry | Salford City | 11 |
2 | Luke Bolton | Salford City | 9 |
3 | Ethan Ingram | Salford City | 5 |
4 | Kelly N’Mai | Salford City | 4 |
5 | Connor McLennan | Salford City | 4 |
Tackles
# | Player | Team | Stat |
---|---|---|---|
1 | Aaron Lewis | Newport County | 13 |
2 | Matt Baker | Newport County | 9 |
3 | Scott Bennett | Newport County | 8 |
4 | Kelly N’Mai | Salford City | 7 |
5 | Shane McLoughlin | Newport County | 6 |
Clearances
# | Player | Team | Stat |
---|---|---|---|
1 | James Clarke | Newport County | 22 |
2 | Nelson Sanca | Newport County | 20 |
3 | Cameron Evans | Newport County | 17 |
4 | Bryn Morris | Newport County | 17 |
5 | Will Evans | Newport County | 17 |
Interceptions
# | Player | Team | Stat |
---|---|---|---|
1 | Bryn Morris | Newport County | 9 |
2 | Elliot Watt | Salford City | 8 |
3 | Scott Bennett | Newport County | 7 |
4 | Curtis Tilt | Salford City | 6 |
5 | Nelson Sanca | Newport County | 6 |
Duels won
# | Player | Team | Stat |
---|---|---|---|
1 | Omar Bogle | Newport County | 42 |
2 | Callum Hendry | Salford City | 29 |
3 | Will Evans | Newport County | 26 |
4 | Ryan Watson | Salford City | 24 |
5 | Matthew Lund | Salford City | 22 |
Yellow cards
# | Player | Team | Stat |
---|---|---|---|
1 | Bryn Morris | Newport County | 3 |
2 | Curtis Tilt | Salford City | 2 |
3 | Kyle Jameson | Newport County | 2 |
4 | Connor McLennan | Salford City | 2 |
5 | Callum Hendry | Salford City | 2 |
Minutes
# | Player | Team | Stat |
---|---|---|---|
1 | Nick Townsend | Newport County | 540 |
2 | Matthew Lund | Salford City | 493 |
3 | Curtis Tilt | Salford City | 450 |
4 | Elliot Watt | Salford City | 450 |
5 | Omar Bogle | Newport County | 422 |