Goals
# | Player | Team | Stat |
---|---|---|---|
1 | Ferran Jutglà | Club Brugge | 3 |
2 | Hans Vanaken | Club Brugge | 2 |
3 | Ewoud Pletinckx | OH Leuven | 2 |
4 | Bjorn Meijer | Club Brugge | 2 |
5 | Gustaf Nilsson | Club Brugge | 1 |
Assists
# | Player | Team | Stat |
---|---|---|---|
1 | Jón Dagur Þórsteinsson | OH Leuven | 2 |
2 | Maxim De Cuyper | Club Brugge | 1 |
3 | Hans Vanaken | Club Brugge | 1 |
4 | Tajon Buchanan | Club Brugge | 1 |
5 | Kamal Sowah | Club Brugge | 1 |
Passes
# | Player | Team | Stat |
---|---|---|---|
1 | Hans Vanaken | Club Brugge | 473 |
2 | Brandon Mechele | Club Brugge | 451 |
3 | Ewoud Pletinckx | OH Leuven | 274 |
4 | Hugo Vetlesen | Club Brugge | 204 |
5 | Joel Leandro Ordóñez Guerrero | Club Brugge | 184 |
Key Passes
# | Player | Team | Stat |
---|---|---|---|
1 | Hans Vanaken | Club Brugge | 15 |
2 | Andreas Skov Olsen | Club Brugge | 12 |
3 | Jón Dagur Þórsteinsson | OH Leuven | 11 |
4 | Maxim De Cuyper | Club Brugge | 9 |
5 | Marco Lund Nielsen | Club Brugge | 8 |
Shot on goal
# | Player | Team | Stat |
---|---|---|---|
1 | Bjorn Meijer | Club Brugge | 6 |
2 | Ferran Jutglà | Club Brugge | 6 |
3 | Philip Zinckernagel | Club Brugge | 6 |
4 | Hans Vanaken | Club Brugge | 5 |
5 | Gustaf Nilsson | Club Brugge | 3 |
Dribbles success
# | Player | Team | Stat |
---|---|---|---|
1 | Jón Dagur Þórsteinsson | OH Leuven | 8 |
2 | Raphael Nwadike | Club Brugge | 4 |
3 | Hans Vanaken | Club Brugge | 4 |
4 | Andreas Skov Olsen | Club Brugge | 4 |
5 | Ferran Jutglà | Club Brugge | 4 |
Tackles
# | Player | Team | Stat |
---|---|---|---|
1 | T. Akimoto | OH Leuven | 16 |
2 | Joël Marcel Schingtienne | OH Leuven | 16 |
3 | Brandon Mechele | Club Brugge | 10 |
4 | Marco Lund Nielsen | Club Brugge | 10 |
5 | Jón Dagur Þórsteinsson | OH Leuven | 10 |
Blocks
# | Player | Team | Stat |
---|---|---|---|
1 | Brandon Mechele | Club Brugge | 6 |
2 | Federico Ricca | OH Leuven | 6 |
3 | Ewoud Pletinckx | OH Leuven | 4 |
4 | Bjorn Meijer | Club Brugge | 4 |
5 | Ezechiel Banzuzi | OH Leuven | 3 |
Clearances
# | Player | Team | Stat |
---|---|---|---|
1 | Brandon Mechele | Club Brugge | 30 |
2 | Ewoud Pletinckx | OH Leuven | 23 |
3 | Federico Ricca | OH Leuven | 22 |
4 | Joel Leandro Ordóñez Guerrero | Club Brugge | 15 |
5 | Jorne Spileers | Club Brugge | 10 |
Interceptions
# | Player | Team | Stat |
---|---|---|---|
1 | Bjorn Meijer | Club Brugge | 12 |
2 | Brandon Mechele | Club Brugge | 11 |
3 | Hugo Vetlesen | Club Brugge | 8 |
4 | T. Akimoto | OH Leuven | 8 |
5 | Ewoud Pletinckx | OH Leuven | 8 |
Duels won
# | Player | Team | Stat |
---|---|---|---|
1 | Brandon Mechele | Club Brugge | 33 |
2 | Hans Vanaken | Club Brugge | 29 |
3 | Ezechiel Banzuzi | OH Leuven | 25 |
4 | T. Akimoto | OH Leuven | 24 |
5 | Ferran Jutglà | Club Brugge | 21 |
Yellow cards
# | Player | Team | Stat |
---|---|---|---|
1 | Denis Odoi | Club Brugge | 3 |
2 | Joël Marcel Schingtienne | OH Leuven | 3 |
3 | T. Akimoto | OH Leuven | 2 |
4 | Simon Mignolet | Club Brugge | 1 |
5 | Raphael Nwadike | Club Brugge | 1 |
Minutes
# | Player | Team | Stat |
---|---|---|---|
1 | Brandon Mechele | Club Brugge | 645 |
2 | Hans Vanaken | Club Brugge | 645 |
3 | Ewoud Pletinckx | OH Leuven | 540 |
4 | Simon Mignolet | Club Brugge | 450 |
5 | Marco Lund Nielsen | Club Brugge | 427 |