Goals
# | Player | Team | Stat |
---|---|---|---|
1 | ![]() | ![]() | 4 |
2 | ![]() | ![]() | 2 |
Assists
# | Player | Team | Stat |
---|---|---|---|
1 | ![]() | ![]() | 2 |
2 | ![]() | ![]() | 2 |
Passes
# | Player | Team | Stat |
---|---|---|---|
1 | ![]() | ![]() | 187 |
2 | ![]() | ![]() | 140 |
3 | ![]() | ![]() | 124 |
4 | ![]() | ![]() | 116 |
5 | ![]() | ![]() | 100 |
Shot on goal
# | Player | Team | Stat |
---|---|---|---|
1 | ![]() | ![]() | 6 |
2 | ![]() | ![]() | 4 |
3 | ![]() | ![]() | 2 |
4 | ![]() | ![]() | 2 |
5 | ![]() | ![]() | 2 |
Dribbles success
# | Player | Team | Stat |
---|---|---|---|
1 | ![]() | ![]() | 10 |
2 | ![]() | ![]() | 10 |
3 | ![]() | ![]() | 7 |
4 | ![]() | ![]() | 4 |
5 | ![]() | ![]() | 4 |
Interceptions
# | Player | Team | Stat |
---|---|---|---|
1 | ![]() | ![]() | 7 |
2 | ![]() | ![]() | 6 |
3 | ![]() | ![]() | 5 |
4 | ![]() | ![]() | 5 |
5 | ![]() | ![]() | 4 |
Duels won
# | Player | Team | Stat |
---|---|---|---|
1 | ![]() | ![]() | 30 |
2 | ![]() | ![]() | 22 |
3 | ![]() | ![]() | 16 |
4 | ![]() | ![]() | 16 |
5 | ![]() | ![]() | 15 |
Minutes
# | Player | Team | Stat |
---|---|---|---|
1 | ![]() | ![]() | 300 |
2 | ![]() | ![]() | 270 |
3 | ![]() | ![]() | 270 |
4 | ![]() | ![]() | 262 |
5 | ![]() | ![]() | 261 |