Goals
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Ayoube Amaimouni-Echghouyab | Hoffenheim II | 1 |
| 2 | Deniz Zeitler | Hoffenheim II | 1 |
Assists
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Florian Bähr | Hoffenheim II | 1 |
| 2 | Ayoube Amaimouni-Echghouyab | Hoffenheim II | 1 |
| 3 | Luka Đurić | Hoffenheim II | 1 |
Passes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Jannik Müller | Osnabrück | 65 |
| 2 | Robin Fabinski | Osnabr ück | 60 |
| 3 | V. Lässig | Hoffenheim II | 58 |
| 4 | Yigit Karademir | Osnabrück | 55 |
| 5 | Patrick Kammerbauer | Osnabrück | 49 |
Key Passes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Robin Meißner | Osnabrück | 3 |
| 2 | David Mokwa Ntusu | Hoffenheim II | 2 |
| 3 | Patrick Kammerbauer | Osnabrück | 1 |
| 4 | Frederik Christensen | Osnabrück | 1 |
| 5 | Florian Bähr | Hoffenheim II | 1 |
Shot
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Deniz Zeitler | Hoffenheim II | 3 |
| 2 | Jannik Müller | Osnabrück | 1 |
| 3 | Patrick Kammerbauer | Osnabrück | 1 |
| 4 | Tony Lesueur | Osnabrück | 1 |
| 5 | Lars Kehl | Osnabrück | 1 |
Shot on goal
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Tony Lesueur | Osnabrück | 1 |
| 2 | Yannis Hör | Hoffenheim II | 1 |
| 3 | Florian Bähr | Hoffenheim II | 1 |
| 4 | Ayoube Amaimouni-Echghouyab | Hoffenheim II | 1 |
| 5 | Arian Llugiqi | Hoffenheim II | 1 |
Dribbles success
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Deniz Zeitler | Hoffenheim II | 4 |
| 2 | Lars Kehl | Osnabrück | 2 |
| 3 | Robin Meißner | Osnabrück | 2 |
| 4 | Ayoube Amaimouni-Echghouyab | Hoffenheim II | 2 |
| 5 | Patrick Kammerbauer | Osnabrück | 1 |
Tackles
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Fridolin Wagner | Osnabrück | 1 |
| 2 | Florian Bähr | Hoffenheim II | 1 |
| 3 | Deniz Zeitler | Hoffenheim II | 1 |
Blocks
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Jannik Müller | Osnabrück | 1 |
| 2 | Y. Lührs | Hoffenheim II | 1 |
| 3 | V. Lässig | Hoffenheim II | 1 |
| 4 | Arian Llugiqi | Hoffenheim II | 1 |
| 5 | David Mokwa Ntusu | Hoffenheim II | 1 |
Clearances
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Robin Fabinski | Osnabrück | 5 |
| 2 | Yannis Hör | Hoffenheim II | 5 |
| 3 | Y. Lührs | Hoffenheim II | 5 |
| 4 | Florian Bähr | Hoffenheim II | 5 |
| 5 | V. Lässig | Hoffenheim II | 3 |
Interceptions
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Y. Lührs | Hoffenheim II | 5 |
| 2 | Robin Fabinski | Osnabrück | 4 |
| 3 | Frederik Christensen | Osnabrück | 4 |
| 4 | Yannis Hör | Hoffenheim II | 3 |
| 5 | V. Lässig | Hoffenheim II | 3 |
Duels won
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Arian Llugiqi | Hoffenheim II | 13 |
| 2 | Jannik Müller | Osnabrück | 10 |
| 3 | Florian Bähr | Hoffenheim II | 8 |
| 4 | Ayoube Amaimouni-Echghouyab | Hoffenheim II | 8 |
| 5 | Ruben Reisig | Hoffenheim II | 8 |
Yellow cards
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Bjarke Jacobsen | Osnabrück | 1 |
| 2 | Yannis Hör | Hoffenheim II | 1 |
| 3 | David Mokwa Ntusu | Hoffenheim II | 1 |
Minutes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Lukas Jonsson | Osnabrück | 90 |
| 2 | Robin Fabinski | Osnabrück | 90 |
| 3 | Jannik Müller | Osnabrück | 90 |
| 4 | Yigit Karademir | Osnabrück | 90 |
| 5 | Patrick Kammerbauer | Osnabrück | 90 |










