match time line
FT 3-3
90'
73'
60'
matches
![]() | won8% | draw42% | won50% | ![]() |
|---|---|---|---|---|
7Goal | Goal17 | |||
26Yellow card | Yellow card16 | |||
4Red card | Red card0 | |||
1/12
5/12
6/12
| 05/10/2024 | ![]() Pacific | 14 | ![]() Cavalry | ![]() |
| 24/08/2024 | ![]() Cavalry | 10 | ![]() Pacific | ![]() |
| 01/06/2024 | ![]() Pacific | 11 | ![]() Cavalry | ![]() |
| 01/06/2024 | ![]() Pacific | 11 | ![]() Cavalry | ![]() |
| 28/04/2024 | ![]() Cavalry | 00 | ![]() Pacific | ![]() |
| 28/04/2024 | ![]() Cavalry | 00 | ![]() Pacific | ![]() |
| 21/10/2023 | ![]() Cavalry | 21 | ![]() Pacific | ![]() |
| 07/10/2023 | ![]() Cavalry | 30 | ![]() Pacific | ![]() |
| 27/08/2023 | ![]() Cavalry | 10 | ![]() Pacific | ![]() |
| 09/07/2023 | ![]() Pacific | 12 | ![]() Cavalry | ![]() |
| 23/04/2023 | ![]() Pacific | 11 | ![]() Cavalry | ![]() |
| 21/04/2023 | ![]() Pacific | 11 | ![]() Cavalry | ![]() |
Statistics
Goals
717
Goals per game
0.581.42
Fouls
126138
Fouls per game
10.5011.50
Possession Time
44%56%
Shot on target
3850
Shot on target per game
3.174.17
Corners
5354
Corners per game
4.424.50
Yellow cards
2516
Yellow-Red Cards
10
Red cards
30
head to head
match time line
FT 3-3
90'
73'
60'
Goals
33
Shots
14 (6)15 (5)
Possession
43%57%
Yellow Cards
41
Yellow-Reds
00
Red Cards
01
Corners
26
Fouls
Offsides
00
Throw in
00
Blocked shots
00
Passes
00
Accurate passes
0 (0%)0 (0%)


ABOUT THE MATCH
Event details: Pacific - Cavalry
Start date: 05 Oct 2025 22:00
Location: Victoria
Venue: Westhills Stadium
Pacific Cavalry live score (and video online live stream*) starts on 05 Oct 2025. at 22:00 UTC UTC time at Westhills Stadium stadium, Victoria in . Here on GioScore livescore you can find all Pacific vs Cavalry previous results sorted by their H2H matches. Links to Pacific vs. Cavalry video highlights are collected in the Media tab for the most popular matches as soon as video appear on video hosting sites like Youtube or Dailymotion. We're not responsible for any video content, please contact video file owners or hosters for any legal complaints.

