Assists
# | Player | Team | Stat |
---|---|---|---|
1 | Edílson Júnior | Paysandu | 1 |
2 | Pacheco | Guarani | 1 |
Passes
# | Player | Team | Stat |
---|---|---|---|
1 | Matheus Bueno | Guarani | 159 |
2 | Yefferson Quintana | Paysandu | 147 |
3 | Lucas Jaques | Paysandu | 143 |
4 | João Pedro | Paysandu | 121 |
5 | Edílson Júnior | Paysandu | 114 |
Key Passes
# | Player | Team | Stat |
---|---|---|---|
1 | Esli García Cordero | Paysandu | 4 |
2 | Diogo Mateus | Guarani | 4 |
3 | Camacho | Guarani | 4 |
4 | Leandro Vilela | Paysandu | 3 |
5 | Marlon | Guarani | 3 |
Shot
# | Player | Team | Stat |
---|---|---|---|
1 | Leandro Vilela | Paysandu | 9 |
2 | Diogo Mateus | Guarani | 4 |
3 | Reinaldo | Guarani | 4 |
4 | Oswaldo | Paysandu | 4 |
5 | Douglas | Guarani | 3 |
Shot on goal
# | Player | Team | Stat |
---|---|---|---|
1 | Reinaldo | Guarani | 4 |
2 | Lucas Jaques | Paysandu | 2 |
3 | Kevyn | Paysandu | 2 |
4 | Esli García Cordero | Paysandu | 2 |
5 | Diogo Mateus | Guarani | 2 |
Dribbles success
# | Player | Team | Stat |
---|---|---|---|
1 | João Pedro | Paysandu | 4 |
2 | Jefferson | Guarani | 4 |
3 | Oswaldo | Paysandu | 4 |
4 | Yefferson Quintana | Paysandu | 2 |
5 | Kevyn | Paysandu | 2 |
Tackles
# | Player | Team | Stat |
---|---|---|---|
1 | Edílson Júnior | Paysandu | 7 |
2 | Leandro Vilela | Paysandu | 5 |
3 | Yefferson Quintana | Paysandu | 4 |
4 | Lucas Jaques | Paysandu | 4 |
5 | Nicolas | Paysandu | 4 |
Blocks
# | Player | Team | Stat |
---|---|---|---|
1 | Lucas Jaques | Paysandu | 9 |
2 | Douglas | Guarani | 3 |
3 | Gabriel Bispo | Guarani | 2 |
4 | Léo Santos | Guarani | 2 |
5 | Yefferson Quintana | Paysandu | 1 |
Clearances
# | Player | Team | Stat |
---|---|---|---|
1 | Douglas | Guarani | 30 |
2 | Yefferson Quintana | Paysandu | 17 |
3 | Lucas Jaques | Paysandu | 14 |
4 | Léo Santos | Guarani | 10 |
5 | Matheus Salustiano | Guarani | 8 |
Interceptions
# | Player | Team | Stat |
---|---|---|---|
1 | Esli García Cordero | Paysandu | 4 |
2 | Matheus Bueno | Guarani | 4 |
3 | Leandro Vilela | Paysandu | 3 |
4 | Yefferson Quintana | Paysandu | 2 |
5 | Diogo Mateus | Guarani | 2 |
Duels won
# | Player | Team | Stat |
---|---|---|---|
1 | Nicolas | Paysandu | 22 |
2 | Douglas | Guarani | 19 |
3 | Matheus Bueno | Guarani | 17 |
4 | Yefferson Quintana | Paysandu | 14 |
5 | Kevyn | Paysandu | 14 |
Yellow cards
# | Player | Team | Stat |
---|---|---|---|
1 | Yefferson Quintana | Paysandu | 2 |
2 | Kevyn | Paysandu | 2 |
3 | Leandro Vilela | Paysandu | 2 |
4 | Diogo Mateus | Guarani | 2 |
5 | Reinaldo | Guarani | 2 |
Minutes
# | Player | Team | Stat |
---|---|---|---|
1 | Yefferson Quintana | Paysandu | 270 |
2 | Lucas Jaques | Paysandu | 270 |
3 | Kevyn | Paysandu | 270 |
4 | João Pedro | Paysandu | 270 |
5 | Vladimir | Guarani | 270 |