Assists
# | Player | Team | Stat |
---|---|---|---|
1 | Davy van den Berg | PEC Zwolle | 4 |
2 | Thomas Beelen | PEC Zwolle | 2 |
3 | Jurre van Aken | Jong AZ | 2 |
4 | Dean Huiberts | PEC Zwolle | 1 |
5 | Soulyman Allouch | Jong AZ | 1 |
Passes
# | Player | Team | Stat |
---|---|---|---|
1 | Bram Van Polen | PEC Zwolle | 186 |
2 | Davy van den Berg | PEC Zwolle | 173 |
3 | Haris Medunjanin | PEC Zwolle | 160 |
4 | Bart Van Hintum | PEC Zwolle | 148 |
5 | Thomas Beelen | PEC Zwolle | 132 |
Key Passes
# | Player | Team | Stat |
---|---|---|---|
1 | Bart Van Hintum | PEC Zwolle | 10 |
2 | Thomas Beelen | PEC Zwolle | 9 |
3 | Jurre van Aken | Jong AZ | 6 |
4 | Mexx Meerdink | Jong AZ | 6 |
5 | Davy van den Berg | PEC Zwolle | 5 |
Shot on goal
# | Player | Team | Stat |
---|---|---|---|
1 | Mexx Meerdink | Jong AZ | 10 |
2 | Younes Taha El Idrissi | PEC Zwolle | 6 |
3 | Apostolos Vellios | PEC Zwolle | 4 |
4 | Lewis Schouten | Jong AZ | 4 |
5 | Dean Huiberts | PEC Zwolle | 3 |
Dribbles success
# | Player | Team | Stat |
---|---|---|---|
1 | Mexx Meerdink | Jong AZ | 10 |
2 | Davy van den Berg | PEC Zwolle | 5 |
3 | Soulyman Allouch | Jong AZ | 3 |
4 | Thomas Beelen | PEC Zwolle | 2 |
5 | Haris Medunjanin | PEC Zwolle | 2 |
Tackles
# | Player | Team | Stat |
---|---|---|---|
1 | Davy van den Berg | PEC Zwolle | 18 |
2 | Jurre van Aken | Jong AZ | 12 |
3 | Thomas Beelen | PEC Zwolle | 11 |
4 | Daniël Beukers | Jong AZ | 10 |
5 | Loek Postma | Jong AZ | 6 |
Blocks
# | Player | Team | Stat |
---|---|---|---|
1 | Sam Kersten | PEC Zwolle | 2 |
2 | Haris Medunjanin | PEC Zwolle | 2 |
3 | Misha Engel | Jong AZ | 2 |
4 | Finn Stam | Jong AZ | 2 |
5 | Nick Twisk | Jong AZ | 2 |
Clearances
# | Player | Team | Stat |
---|---|---|---|
1 | Loek Postma | Jong AZ | 10 |
2 | Nick Twisk | Jong AZ | 8 |
3 | Misha Engel | Jong AZ | 6 |
4 | Finn Stam | Jong AZ | 5 |
5 | Bram Van Polen | PEC Zwolle | 4 |
Interceptions
# | Player | Team | Stat |
---|---|---|---|
1 | Thomas Beelen | PEC Zwolle | 10 |
2 | Finn Stam | Jong AZ | 7 |
3 | Daniël Beukers | Jong AZ | 6 |
4 | Peer Koopmeiners | Jong AZ | 6 |
5 | Nick Twisk | Jong AZ | 4 |
Duels won
# | Player | Team | Stat |
---|---|---|---|
1 | Davy van den Berg | PEC Zwolle | 32 |
2 | Mexx Meerdink | Jong AZ | 22 |
3 | Thomas Beelen | PEC Zwolle | 18 |
4 | Jurre van Aken | Jong AZ | 16 |
5 | Daniël Beukers | Jong AZ | 14 |
Yellow cards
# | Player | Team | Stat |
---|---|---|---|
1 | Thomas Beelen | PEC Zwolle | 2 |
2 | Nick Twisk | Jong AZ | 2 |
3 | Bram Van Polen | PEC Zwolle | 1 |
4 | Misha Engel | Jong AZ | 1 |
5 | S. Westerveld | Jong AZ | 1 |
Minutes
# | Player | Team | Stat |
---|---|---|---|
1 | Jasper Schendelaar | PEC Zwolle | 270 |
2 | Bram Van Polen | PEC Zwolle | 270 |
3 | Thomas Beelen | PEC Zwolle | 270 |
4 | Dean Huiberts | PEC Zwolle | 261 |
5 | Davy van den Berg | PEC Zwolle | 244 |