# | ![]() ![]() ![]() ![]() | Goals | Assists | Tac... | Acc... | Due... | Mins | Position | Rating |
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 0 | 0 | 0 | 20 (70%) | 0(0) | 90' | G | |
![]() | ![]() | 0 | 0 | 3 | 53 (83%) | 9(8) | 90' | D | |
![]() | ![]() | 0 | 0 | 3 | 24 (75%) | 12(9) | 90' | D | |
![]() | ![]() | 0 | 0 | 4 | 55 (80%) | 13(10) | 90' | M | |
![]() | ![]() | 0 | 0 | 0 | 30 (46%) | 0(0) | 90' | G | |
![]() | ![]() | 0 | 0 | 0 | 43 (86%) | 11(7) | 90' | D | |
![]() | ![]() | 0 | 0 | 1 | 31 (83%) | 4(4) | 90' | D | |
![]() | ![]() | 0 | 0 | 1 | 18 (66%) | 18(8) | 90' | A | |
![]() | ![]() | 0 | 0 | 4 | 40 (85%) | 12(9) | 81' | D | |
![]() | ![]() | 0 | 0 | 2 | 75 (90%) | 11(3) | 90' | M | |
![]() | ![]() | 0 | 0 | 0 | 37 (86%) | 7(4) | 90' | D | |
![]() | ![]() | 0 | 0 | 2 | 40 (95%) | 6(2) | 90' | D | |
![]() | ![]() | 0 | 0 | 0 | 19 (89%) | 7(2) | 77' | A | |
![]() | ![]() | 0 | 0 | 1 | 21 (61%) | 6(3) | 85' | M | |
![]() | ![]() | 0 | 0 | 3 | 29 (75%) | 13(6) | 77' | M | |
![]() | ![]() | 0 | 0 | 0 | 21 (71%) | 13(5) | 68' | A | |
![]() | ![]() | 0 | 0 | 1 | 21 (66%) | 5(5) | 22' | M | |
![]() | ![]() | 0 | 0 | 0 | 17 (47%) | 14(3) | 85' | A | |
![]() | ![]() | 0 | 0 | 0 | 3 (66%) | 4(0) | 5' | A | |
![]() | ![]() | 0 | 0 | 2 | 5 (80%) | 3(2) | 13' | M | |
![]() | ![]() | 0 | 0 | 0 | 4 (100%) | 0(0) | 13' | D | |
![]() | ![]() | 0 | 0 | 0 | 12 (66%) | 4(2) | 32' | D | |
![]() | ![]() | 0 | 0 | 0 | 16 (87%) | 0(0) | 5' | M | |
![]() | ![]() | 0 | 0 | 1 | 1 (100%) | 2(2) | 9' | D | |
![]() | ![]() | 0 | 0 | 0 | 52 (92%) | 7(3) | 81' | M | |
![]() | ![]() | 0 | 0 | 4 | 42 (78%) | 14(6) | 68' | M | |
![]() | ![]() | 0 | 0 | 0 | 4 (100%) | 4(1) | 22' | A | |
![]() | ![]() | 0 | 0 | 0 | 11 (63%) | 10(2) | 90' | M | |
![]() | ![]() | 0 | 0 | 1 | 12 (83%) | 4(1) | 75' | M | |
![]() | ![]() | 0 | 0 | 1 | 19 (89%) | 9(4) | 58' | D | |
![]() | ![]() | 0 | 0 | 0 | 0 (0%) | 4(1) | 9' | M |

match time line

FT 0-0
75'
50'
Goals
00
Shots
15 (5)13 (5)
Possession
53%47%
Yellow Cards
42
Yellow-Reds
01
Red Cards
01
Corners
20
Fouls
1113
Offsides
13
Throw in
00
Blocked shots
34
Passes
409366
Accurate passes
318 (77.75%)304 (83.06%)
Goals
013
Goals per game
00.81
Goals conceded
05
Goals per game conceded
00.31
Possession
-52.93%
Fouls
0208
Fouls per game
013
Shots on target
067
Shots on target per game
04.18
Avg corners
04.18
Disney+ (Chi)
Movistar Plus+ (Esp)
America TV (Per)
Antel TV (Uru)
Arena Premium 1 (Srb)
Arena Sport 2 (Slo)
ATV (Per)
AUFTV (Uru)
BYM Sports (Ven)
Canal del Futbol (Ecu)
Show more >>>


ABOUT THE MATCH
Event details: Peru - Ecuador
Start date: 11 Jun 2025 01:30
Location: Lima
Venue: Estadio Nacional de Lima
Peru Ecuador live score (and video online live stream*) starts on 11 Jun 2025. at 01:30 UTC UTC time at Estadio Nacional de Lima stadium, Lima in . Here on GioScore livescore you can find all Peru vs Ecuador previous results sorted by their H2H matches. Links to Peru vs. Ecuador video highlights are collected in the Media tab for the most popular matches as soon as video appear on video hosting sites like Youtube or Dailymotion. We're not responsible for any video content, please contact video file owners or hosters for any legal complaints.