Passes
# | Player | Team | Stat |
---|---|---|---|
1 | Ronnie Edwards | Peterborough United | 246 |
2 | Lucas Ness | Charlton Athletic | 212 |
3 | Josh Knight | Peterborough United | 194 |
4 | Harrison Burrows | Peterborough United | 188 |
5 | Lloyd Jones | Charlton Athletic | 184 |
Dribbles success
# | Player | Team | Stat |
---|---|---|---|
1 | T. Small | Charlton Athletic | 5 |
2 | Kwame Poku | Peterborough United | 5 |
3 | Josh Knight | Peterborough United | 3 |
4 | Nathanael Ogbeta | Peterborough United | 3 |
5 | Sean Clare | Charlton Athletic | 3 |
Clearances
# | Player | Team | Stat |
---|---|---|---|
1 | Terell Thomas | Charlton Athletic | 14 |
2 | Lucas Ness | Charlton Athletic | 14 |
3 | Ronnie Edwards | Peterborough United | 11 |
4 | Ryan Inniss | Charlton Athletic | 9 |
5 | Lloyd Jones | Charlton Athletic | 8 |
Interceptions
# | Player | Team | Stat |
---|---|---|---|
1 | Hector Kyprianou | Peterborough United | 10 |
2 | Adetayo Edun | Charlton Athletic | 6 |
3 | Jadel Katongo | Peterborough United | 6 |
4 | Lucas Ness | Charlton Athletic | 5 |
5 | Josh Knight | Peterborough United | 5 |
Yellow cards
# | Player | Team | Stat |
---|---|---|---|
1 | George Dobson | Charlton Athletic | 3 |
2 | Lloyd Jones | Charlton Athletic | 2 |
3 | Jed Steer | Peterborough United | 2 |
4 | Terell Thomas | Charlton Athletic | 2 |
5 | Kayne Ramsay | Charlton Athletic | 1 |
Minutes
# | Player | Team | Stat |
---|---|---|---|
1 | Ashley Maynard Brewer | Charlton Athletic | 540 |
2 | Lucas Ness | Charlton Athletic | 450 |
3 | Ronnie Edwards | Peterborough United | 450 |
4 | George Dobson | Charlton Athletic | 438 |
5 | Hector Kyprianou | Peterborough United | 427 |