STATS
| rating | goal | assists | total... | passes | key... | duels won |
|---|
| Club | Season | lineup... | match... | yellow... | red... | mins | assists... |
|---|---|---|---|---|---|---|---|
| 2015/2016 | 0 | 2 | 0 | 0 | 4 | 0.00 | |
| 2016/2017 | 12 | 21 | 7 | 1 | 1195 | 0.00 | |
| 2017/2018 | 25 | 31 | 5 | 0 | 2264 | 0.16 | |
| 2021/2022 | 4 | 7 | 2 | 0 | 359 | 0.14 | |
| 2021/2022 | 1 | 4 | 0 | 0 | 80 | 0.00 | |
| 2022/2023 | 15 | 33 | 5 | 0 | 1489 | 0.03 | |
| 2023/2024 | 37 | 37 | 4 | 0 | 3250 | 0.14 | |
| 2024/2025 | 23 | 29 | 6 | 0 | 2078 | 0.03 | |
| Total | 117 | 164 | 29 | 1 | 10719 | 0.08 |
OPPONENT
| Opponent | M | W | D | L | |||||
|---|---|---|---|---|---|---|---|---|---|
| 7 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
- Current market value
- Highest transfer fee
- Transfer fee
Performance Overview
84%
Passes accuracy
30
Keys passes
79.6%
Minutes per game
Defending
Clean sheets-
Interceptions per game-
Tackles per game-
Possession won94
Dribbled past per game-
Clearances per game-
Error led to shot-
Error led to goal-
Penalty committed1
Player Information
Age
32
Born: 23/03/1993
Height
185 cm
Position
M
Midfielder
Aytaç Kara played in 8 teams:
Eskişehirspor, Trabzonspor, Yeni Malatyaspor, Turkey, Göztepe, Galatasaray, Kasımpaşa, Amed SKWhen and where played Aytaç Kara?
Aytaç Kara (Turkey) currently plays for Super Lig club Kasımpaşa. Aytaç Kara is 32 years old (23/03/1993) and he is 185 cm tall. Aytaç Kara jersey number is 35.
How many Salary earn Aytaç Kara per year?
Aytaç Kara receive a Salary £442,000 per year
In this profile you will can follow the player data information, statistics, career history and performance of Aytaç Kara in Kasımpaşa matches.
Show more ›››






