Type
Season
Club
2025/2026
| 2025/2026 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| Premiere Ligue Women 2025/2026 | 30 | - | - | - | - | - | - | - | - | - |
| null 2025/2026 | 30 | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | ||
2025
| 2025 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| Friendly International Women 2025 | 29 | - | 3 | - | - | - | - | - | 1 | - |
| total | 3 | - | - | - | - | - | 1 | - | ||
2024/2025
| 2024/2025 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| FA Cup Women 2024/2025 | 29 | - | 1 | - | - | - | - | - | - | - |
| League Cup Women 2024/2025 | 29 | - | 2 | - | - | - | - | - | 1 | - |
| Women's Super League 2024/2025 | 29 | - | 17 | - | - | - | - | - | 1 | - |
| UEFA Women's Champions League 2024/2025 | 29 | - | 7 | - | - | - | - | - | - | - |
| total | 27 | - | - | - | - | - | 2 | - | ||
2024
| 2024 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games Women 2024 | 28 | - | 4 | - | - | - | - | - | 1 | - |
| Friendly International Women 2024 | 28 | - | 6 | - | - | - | - | - | 3 | - |
| Shebelieves Cup Women 2024 | 28 | - | 2 | - | - | - | - | - | - | - |
| total | 12 | - | - | - | - | - | 4 | - | ||
2023/2024
| 2023/2024 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| FA Cup Women 2023/2024 | 28 | - | 3 | - | - | - | - | - | - | - |
| League Cup Women 2023/2024 | 28 | - | - | - | - | - | - | - | - | - |
| Women's Super League 2023/2024 | 28 | - | 18 | - | - | - | - | - | 1 | - |
| UEFA Women's Champions League 2023/2024 | 28 | - | 9 | - | - | - | - | - | - | - |
| total | 30 | - | - | - | - | - | 1 | - | ||
2023
| 2023 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| Shebelieves Cup Women 2023 | 27 | - | 3 | - | - | - | - | - | 1 | - |
| null 2023 | 27 | - | - | - | - | - | - | - | - | - |
| Friendly International Women 2023 | 27 | - | 5 | - | - | - | - | - | - | - |
| World Cup Women 2023 | 27 | - | 3 | - | - | - | - | - | 1 | - |
| total | 11 | - | - | - | - | - | 2 | - | ||
2022/2023
| 2022/2023 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| null 2022/2023 | 27 | - | - | - | - | - | - | - | - | - |
| null 2022/2023 | 27 | - | - | - | - | - | - | - | - | - |
| Premiere Ligue Women 2022/2023 | 27 | - | 20 | - | - | - | - | - | 2 | - |
| UEFA Women's Champions League 2022/2023 | 27 | - | 8 | - | - | - | - | - | - | - |
| total | 28 | - | - | - | - | - | 2 | - | ||
2022
| 2022 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| Friendly International Women 2022 | 26 | - | 4 | - | - | - | - | - | - | - |
| null 2022 | 26 | - | - | - | - | - | - | - | - | - |
| total | 4 | - | - | - | - | - | - | - | ||
2021/2022
| 2021/2022 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| Premiere Ligue Women 2021/2022 | 26 | - | 17 | - | - | - | - | - | - | 1 |
| UEFA Women's Champions League 2021/2022 | 26 | - | 9 | - | - | - | - | - | - | - |
| total | 26 | - | - | - | - | - | - | 1 | ||
2020
| 2020 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games Women 2020 | 24 | - | 6 | - | - | - | - | - | 1 | - |
| total | 6 | - | - | - | - | - | 1 | - | ||
2018
| 2018 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| Friendly International Women 2018 | 22 | - | 3 | - | - | - | - | - | - | - |
| total | 3 | - | - | - | - | - | - | - | ||
Ashley Lawrence played in 0 teams:
When and where played Ashley Lawrence?
Ashley Lawrence (CAN) currently plays for Women's Super League club Chelsea W.
In this profile you will can follow the player data information, statistics, career history and performance of Ashley Lawrence in Chelsea W matches.
Show more ›››
