Type
Season
Club
null
| null | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| null null | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - |
| null 2026 | - | - | - | - | - | - | - | - | - | - |
| null 2026 | - | - | - | - | - | - | - | - | - | - |
| null 2025 | - | - | - | - | - | - | - | - | - | - |
| null 2025 | - | - | - | - | - | - | - | - | - | - |
| null 2025 | - | - | - | - | - | - | - | - | - | - |
| null 2023 | - | - | - | - | - | - | - | - | - | - |
| null 2022/2023 | - | - | - | - | - | - | - | - | - | - |
| null 2021/2022 | - | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | ||
Obos-Ligaen
| Obos-Ligaen | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| Obos-Ligaen 2024 | - | - | 24 | - | - | - | - | - | 8 | - |
| total | 24 | - | - | - | - | - | 8 | - | ||
NM Cup
| NM Cup | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| NM Cup null | - | - | 1 | - | - | - | - | - | - | - |
| NM Cup 2024 | - | - | 4 | - | - | - | - | - | - | - |
| total | 5 | - | - | - | - | - | - | - | ||
Eliteserien
| Eliteserien | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| Eliteserien null | - | - | 2 | - | - | - | - | - | - | - |
| Eliteserien null | - | - | 5 | 7 | - | 4 | - | 11 | - | - |
| total | 7 | 7 | - | 4 | - | 11 | - | - | ||
3. Division - Group 1
| 3. Division - Group 1 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| 3. Division - Group 1 2025 | -1995 | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | ||
2. Division: Group 2
| 2. Division: Group 2 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| 2. Division: Group 2 null | -1996 | - | 24 | - | - | - | - | - | 5 | 1 |
| 2. Division: Group 2 2023 | -1996 | - | 23 | - | - | - | - | - | 7 | - |
| total | 47 | - | - | - | - | - | 12 | 1 | ||
2. Division - Group 1
| 2. Division - Group 1 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| 2. Division - Group 1 2025 | -1996 | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | ||
2. Division - Final Stages
| 2. Division - Final Stages | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| 2. Division - Final Stages null | -1996 | - | 2 | - | - | - | - | - | 1 | - |
| total | 2 | - | - | - | - | - | 1 | - | ||
Andreas Nyhagen played in 0 teams:
When and where played Andreas Nyhagen?
Andreas Nyhagen (NOR) currently plays for Obos-Ligaen club Sandnes Ulf.
In this profile you will can follow the player data information, statistics, career history and performance of Andreas Nyhagen in Sandnes Ulf matches.
Show more ›››
