Type
Season
Club
Teams
Teams | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Worcester City | 33 | - | - | - | - | - | - | - | 0 | - |
Walsall | 8 | - | - | - | - | - | - | - | 0 | - |
Ramlingen/Ehlershausen | - | - | - | - | - | - | - | - | 0 | - |
Racing Roma | 2 | - | - | - | - | - | - | - | 0 | - |
Peterborough United | 10 | - | - | - | - | - | - | - | 0 | - |
Nuneaton Town | 48 | - | - | - | - | - | - | - | 0 | - |
Newtown AFC | 15 | - | - | - | - | - | - | - | 2 | - |
Newtown | 90 | - | - | - | - | - | - | - | 3 | - |
Newport County | 9 | - | - | - | - | - | - | - | 0 | - |
Harrogate Town | 29 | - | - | - | - | - | - | - | 3 | - |
Colwyn Bay | - | - | - | - | - | - | - | - | 0 | - |
Brackley Town | 38 | - | - | - | - | - | - | - | 0 | - |
AFC Telford United | 51 | - | - | - | - | - | - | - | 2 | - |
Types
Types | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Welsh Cup | 1 | - | - | - | - | - | - | - | 0 | - |
Vanarama National League North | 130 | - | - | - | - | - | - | - | 0 | - |
Serie C: Girone A | 2 | - | - | - | - | - | - | - | 0 | - |
Premier League | 104 | - | - | - | - | - | - | - | 5 | - |
Non League Premier: Southern Central | 12 | - | - | - | - | - | - | - | 0 | - |
National League | 36 | - | - | - | - | - | - | - | 5 | - |
League Two | 9 | - | - | - | - | - | - | - | 0 | - |
League One | 16 | - | - | - | - | - | - | - | 0 | - |
Fa Trophy | 15 | - | - | - | - | - | - | - | 0 | - |
FAW Championship - North | - | - | - | - | - | - | - | - | 0 | - |
FA Cup | 8 | - | - | - | - | - | - | - | 0 | - |
Club Friendlies 1 | - | - | - | - | - | - | - | - | 0 | - |
Seasons
Seasons | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
2025/2026 | - | - | - | - | - | - | - | - | 0 | - |
2024/2025 | 15 | - | - | - | - | - | - | - | 2 | - |
2023/2024 | 27 | - | - | - | - | - | - | - | 1 | - |
2022/2023 | 33 | - | - | - | - | - | - | - | 1 | - |
2021/2022 | 30 | - | - | - | - | - | - | - | 1 | - |
2020/2021 | 13 | - | - | - | - | - | - | - | 0 | - |
2019/2020 | 28 | - | - | - | - | - | - | - | 0 | - |
2018/2019 | 29 | - | - | - | - | - | - | - | 3 | - |
2017/2018 | 38 | - | - | - | - | - | - | - | 0 | - |
2017 | - | - | - | - | - | - | - | - | 0 | - |
2016/2017 | 33 | - | - | - | - | - | - | - | 0 | - |
2015/2016 | 36 | - | - | - | - | - | - | - | 0 | - |
2013/2014 | 33 | - | - | - | - | - | - | - | 0 | - |
2012/2013 | 18 | - | - | - | - | - | - | - | 2 | - |
Aaron Williams played in 12 teams:
AFC Telford United, Walsall, Worcester City, Nuneaton Town, Peterborough United, Newport County, Racing Roma, Ramlingen/Ehlershausen, Brackley Town, Harrogate Town, Newtown, Colwyn BayWhen and where played Aaron Williams?
Aaron Williams () currently plays for Premier League club Newtown.
In this profile you will can follow the player data information, statistics, career history and performance of Aaron Williams in Newtown matches.
Show more ›››