Type
Season
Club
Thai Premier League
| Thai Premier League | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thai Premier League 2020 | - | Rayong | 16 | 4 | 0.25 | 1 | - | - | - | - | - |
| total | 16 | 4 | 0.25 | 1 | - | - | - | - | - | ||
Thai League Two
| Thai League Two | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thai League Two 2023/2024 | - | Kasetsart | - | - | 0.00 | - | - | - | - | - | - |
| Thai League Two 2022/2023 | - | Kasetsart | 24 | 2 | 0.08 | - | - | - | - | 2 | - |
| Thai League Two 2021/2022 | - | Rayong | 17 | 1 | 0.06 | - | - | - | - | 4 | - |
| Thai League Two 2021 | - | Rayong | - | - | 0.00 | - | - | - | - | - | - |
| total | 41 | 3 | 0.07 | - | - | - | - | - | - | ||
Serie D
| Serie D | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Serie D 2016 | - | Campinense | 1 | - | 0.00 | - | - | - | - | - | - |
| Serie D 2015 | - | Campinense | 6 | 1 | 0.17 | - | - | - | - | 1 | - |
| Serie D 2014 | - | Guarany de Sobral | 2 | - | 0.00 | - | - | - | - | - | - |
| total | 9 | 1 | 0.11 | - | - | - | - | 1 | - | ||
Serie B
| Serie B | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Serie B 2017 | - | Criciúma | 8 | - | 0.00 | - | - | - | - | 1 | - |
| Serie B 2016 | - | Criciúma | 10 | 1 | 0.10 | - | - | - | - | 1 | - |
| total | 18 | 1 | 0.06 | - | - | - | - | 2 | - | ||
Primeira Liga
| Primeira Liga | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Primeira Liga 2017 | - | Criciúma | 1 | - | 0.00 | - | - | - | - | 1 | - |
| total | 1 | - | 0.00 | - | - | - | - | 1 | - | ||
Potiguar
| Potiguar | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Potiguar 2025 | - | Baraúnas | 1 | 1 | 1.00 | - | - | - | - | - | - |
| Potiguar 2024 | - | Baraúnas | 7 | 1 | 0.14 | - | - | - | - | 1 | - |
| total | 8 | 2 | 0.25 | - | - | - | - | 1 | - | ||
Paulista A2
| Paulista A2 | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paulista A2 2015 | -1987 | Guarani | 11 | 1 | 0.09 | - | - | - | - | 1 | - |
| total | 11 | 1 | 0.09 | - | - | - | - | 1 | - | ||
Mineiro 1
| Mineiro 1 | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mineiro 1 2020 | -1988 | URT | 9 | - | 0.00 | 1 | - | - | - | 1 | - |
| total | 9 | - | 0.00 | 1 | - | - | - | 1 | - | ||
League Cup
| League Cup | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League Cup 2021 | - | Kasetsart | - | - | 0.00 | - | - | - | - | - | - |
| total | - | - | 0.00 | - | - | - | - | - | - | ||
FA Cup
| FA Cup | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FA Cup 2022/2023 | - | Kasetsart | 1 | - | 0.00 | - | - | - | - | - | - |
| FA Cup 2021/2022 | - | Rayong | - | - | 0.00 | - | - | - | - | - | - |
| total | 1 | - | 0.00 | - | - | - | - | - | - | ||
Copa do Nordeste
| Copa do Nordeste | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Copa do Nordeste 2019 | - | Botafogo PB | 5 | - | 0.00 | - | - | - | - | 1 | - |
| Copa do Nordeste 2016 | - | Campinense | 9 | 1 | 0.11 | - | - | - | - | - | - |
| total | 14 | 1 | 0.07 | - | - | - | - | 1 | - | ||
Copa do Brasil
| Copa do Brasil | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Copa do Brasil 2019 | - | Botafogo PB | 4 | - | 0.00 | - | - | - | - | - | - |
| Copa do Brasil 2018 | - | Cuiabá | 2 | - | 0.00 | - | - | - | - | - | - |
| Copa do Brasil 2017 | - | Criciúma | 3 | 1 | 0.33 | - | - | - | - | - | - |
| Copa do Brasil 2016 | - | Campinense | 2 | 2 | 1.00 | - | - | - | - | - | - |
| total | 11 | 3 | 0.27 | - | - | - | - | - | - | ||
Copa Verde
| Copa Verde | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Copa Verde 2018 | - | Cuiabá | 2 | - | 0.00 | - | - | - | - | - | - |
| total | 2 | - | 0.00 | - | - | - | - | - | - | ||
Adalgisio Pitbull played in 10 teams:
Guarany de Sobral, Guarani, Campinense, Criciúma, Cuiabá, Botafogo PB, Rayong, URT, Kasetsart, BaraúnasWhen and where played Adalgisio Pitbull?
Adalgisio Pitbull (BRA) currently plays for Potiguar 2 club Baraúnas.
In this profile you will can follow the player data information, statistics, career history and performance of Adalgisio Pitbull in Baraúnas matches.
Show more ›››
