Type
Season
Club
Teams
Teams | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|
Prat | 53 | - | - | - | - | - | 16 | - |
Gramenet | 62 | - | - | - | - | - | 24 | 4 |
Grama | 17 | - | - | - | - | - | 6 | 2 |
Types
Types | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|
Tercera - Group 5 | 17 | - | - | - | - | - | 6 | 2 |
Segunda B - Group 3 | 55 | - | - | - | - | - | 20 | 2 |
Segunda B - Group 1 | 57 | - | - | - | - | - | 20 | 2 |
Copa Del Rey | 3 | - | - | - | - | - | 0 | - |
Seasons
Seasons | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|
2018/2019 | 17 | - | - | - | - | - | 6 | 2 |
2012/2013 | 53 | - | - | - | - | - | 16 | - |
2010/2011 | 62 | - | - | - | - | - | 24 | 4 |