Type
Season
Club
Teams
| Teams | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| Zadar | 1 | - | - | - | - | - | - | - | 0 | - |
| Torpedo Kutaisi | 31 | - | - | - | - | - | - | - | 4 | - |
| Skendija 79 | 1 | - | - | - | - | - | - | - | 0 | - |
| Pelister | 25 | - | - | - | - | - | - | - | 3 | - |
| Marítimo II | 76 | - | - | - | - | - | - | - | 6 | - |
| Keşlə FK | 39 | - | - | - | - | - | - | - | 6 | - |
| Gafanha | 3 | - | - | - | - | - | - | - | 1 | - |
| Fátima | 1 | - | - | - | - | - | - | - | 0 | - |
Types
| Types | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| undefined | 19 | - | - | - | - | - | - | - | 3 | - |
| Super Cup | 2 | - | - | - | - | - | - | - | 1 | - |
| Segunda Liga | 16 | - | - | - | - | - | - | - | 0 | - |
| Premier League | 19 | - | - | - | - | - | - | - | 3 | - |
| Macedonian Cup | 1 | - | - | - | - | - | - | - | 0 | - |
| First League | 25 | - | - | - | - | - | - | - | 3 | - |
| David Kipiani Cup | 2 | - | - | - | - | - | - | - | 0 | - |
| Crystalbet Erovnuli Liga | 27 | - | - | - | - | - | - | - | 3 | - |
| Club Friendlies 1 | 1 | - | - | - | - | - | - | - | 0 | - |
| Club Friendlies | - | - | - | - | - | - | - | - | 0 | - |
| Azerbaidjan Cup | 1 | - | - | - | - | - | - | - | 0 | - |
| 2. Division: Group F | 1 | - | - | - | - | - | - | - | 0 | - |
| 2. Division: Group C | 6 | - | - | - | - | - | - | - | 0 | - |
| 2. Division: Group B | 32 | - | - | - | - | - | - | - | 3 | - |
| 2. Division: Group A | 25 | - | - | - | - | - | - | - | 4 | - |
Seasons
| Seasons | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| null | 19 | - | - | - | - | - | - | - | 3 | - |
| 2023 | 31 | - | - | - | - | - | - | - | 4 | - |
| 2022/2023 | - | - | - | - | - | - | - | - | 0 | - |
| 2021/2022 | 20 | - | - | - | - | - | - | - | 3 | - |
| 2021 | - | - | - | - | - | - | - | - | 0 | - |
| 2020/2021 | 25 | - | - | - | - | - | - | - | 3 | - |
| 2019/2020 | 1 | - | - | - | - | - | - | - | 0 | - |
| 2018/2019 | 3 | - | - | - | - | - | - | - | 1 | - |
| 2017/2018 | 6 | - | - | - | - | - | - | - | 0 | - |
| 2017 | 1 | - | - | - | - | - | - | - | 0 | - |
| 2016/2017 | 29 | - | - | - | - | - | - | - | 2 | - |
| 2015/2016 | 25 | - | - | - | - | - | - | - | 4 | - |
| 2014/2015 | 16 | - | - | - | - | - | - | - | 0 | - |
| 2013/2014 | 1 | - | - | - | - | - | - | - | 0 | - |
Aldair Neto played in 8 teams:
Fátima, Marítimo II, Zadar, Gafanha, Skendija 79, Pelister, Keşlə FK, Torpedo KutaisiWhen and where played Aldair Neto?
Aldair Neto () currently plays for club .
In this profile you will can follow the player data information, statistics, career history and performance of Aldair Neto in matches.
Show more ›››
