Type
Season
Club
null
| null | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2025 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2024 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2023 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2022 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2017 | - | - | - | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | - | - | ||
Pan American Games
| Pan American Games | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pan American Games 2023 | - | - | 4 | - | - | - | - | - | - | - | - | - |
| total | 4 | - | - | - | - | - | - | - | - | - | ||
Liga BetPlay
| Liga BetPlay | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liga BetPlay null | - | - | 26 | 170 | - | 7 | 6 | 2 | 18 | - | 2 | - |
| Liga BetPlay null | - | - | 9 | - | - | - | - | - | - | - | - | - |
| Liga BetPlay 2025 | - | - | 27 | 646 | - | 32 | 13 | 7 | 75 | - | 3 | - |
| Liga BetPlay 2024 | - | - | 40 | 1039 | - | 39 | 23 | 16 | 114 | - | 4 | - |
| Liga BetPlay 2023 | - | - | 27 | 816 | - | 36 | 16 | 18 | 113 | - | 3 | - |
| Liga BetPlay 2022 | - | - | 15 | 281 | - | 11 | 12 | 8 | 48 | - | 3 | - |
| Liga BetPlay 2019 | - | - | 2 | 7 | - | - | 4 | - | 4 | - | 1 | - |
| Liga BetPlay 2018 | - | - | 5 | 11 | - | - | - | 1 | - | - | - | - |
| total | 151 | 2970 | - | 125 | 74 | 52 | 372 | - | 16 | - | ||
Copa Sudamericana
| Copa Sudamericana | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copa Sudamericana 2025 | - | - | 6 | - | - | - | - | - | - | - | 1 | - |
| total | 6 | - | - | - | - | - | - | - | 1 | - | ||
Copa Colombia
| Copa Colombia | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copa Colombia 2024 | - | - | 3 | - | - | - | - | - | - | - | - | - |
| Copa Colombia 2023 | - | - | 2 | - | - | - | - | - | - | - | - | - |
| total | 5 | - | - | - | - | - | - | - | - | - | ||
CONMEBOL Pre-Olympic Tournament
| CONMEBOL Pre-Olympic Tournament | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CONMEBOL Pre-Olympic Tournament null | - | - | 3 | - | - | - | - | - | - | - | - | - |
| total | 3 | - | - | - | - | - | - | - | - | - | ||
Alejandro García played in 0 teams:
When and where played Alejandro García?
Alejandro García (COL) currently plays for Liga BetPlay club Once Caldas.
In this profile you will can follow the player data information, statistics, career history and performance of Alejandro García in Once Caldas matches.
Show more ›››
