Type
Season
Club
null
| null | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| null null | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - |
| null 2023 | - | - | - | - | - | - | - | - | - | - |
| null 2023 | - | - | - | - | - | - | - | - | - | - |
| null 2022 | - | - | - | - | - | - | - | - | - | - |
| null 2022 | - | - | - | - | - | - | - | - | - | - |
| null 2022 | - | - | - | - | - | - | - | - | - | - |
| null 2021 | - | - | - | - | - | - | - | - | - | - |
| null 2020 | - | - | - | - | - | - | - | - | - | - |
| null 2020 | - | - | - | - | - | - | - | - | - | - |
| null 2019 | - | - | - | - | - | - | - | - | - | - |
| null 2018 | - | - | - | - | - | - | - | - | - | - |
| null 2018 | - | - | - | - | - | - | - | - | - | - |
| null 2018 | - | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | ||
WC Qualification Concacaf
| WC Qualification Concacaf | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| WC Qualification Concacaf 2022 | - | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | ||
US Open Cup
| US Open Cup | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| US Open Cup 2024 | - | - | 4 | - | - | - | - | - | - | - |
| US Open Cup 2017 | - | - | 1 | - | - | - | - | - | - | - |
| total | 5 | - | - | - | - | - | - | - | ||
Major League Soccer
| Major League Soccer | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| Major League Soccer null | - | - | 32 | 65 | - | 35 | - | 143 | 8 | 1 |
| Major League Soccer 2025 | - | - | 23 | 30 | - | 19 | - | 85 | 2 | - |
| Major League Soccer 2024 | - | - | 33 | 57 | - | 30 | - | 144 | 2 | 1 |
| Major League Soccer 2023 | - | - | 32 | 59 | - | 26 | - | 143 | 4 | - |
| total | 120 | 211 | - | 110 | - | 515 | 16 | 2 | ||
Friendly International
| Friendly International | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| Friendly International null | - | - | 3 | - | - | 3 | - | 4 | - | - |
| Friendly International null | - | - | 1 | - | - | - | - | - | - | - |
| total | 4 | - | - | 3 | - | 4 | - | - | ||
FIFA Intercontinental Cup
| FIFA Intercontinental Cup | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA Intercontinental Cup 2022 | - | - | 1 | - | - | - | - | - | - | - |
| total | 1 | - | - | - | - | - | - | - | ||
Club Friendlies 3
| Club Friendlies 3 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| Club Friendlies 3 null | -1993 | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | ||
CONCACAF Nations League
| CONCACAF Nations League | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| CONCACAF Nations League 2023/2024 | - | - | 2 | - | - | - | - | - | - | - |
| CONCACAF Nations League 2021/2022 | - | - | 1 | - | - | - | - | - | - | - |
| total | 3 | - | - | - | - | - | - | - | ||
CONCACAF Gold Cup
| CONCACAF Gold Cup | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| CONCACAF Gold Cup 2023 | - | - | 3 | 8 | - | 2 | - | 18 | - | - |
| total | 3 | 8 | - | 2 | - | 18 | - | - | ||
CONCACAF Champions Cup
| CONCACAF Champions Cup | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| CONCACAF Champions Cup 2025 | - | - | 4 | 10 | - | 7 | - | 19 | - | - |
| total | 4 | 10 | - | 7 | - | 19 | - | - | ||
Alexander Roldan played in 0 teams:
When and where played Alexander Roldan?
Alexander Roldan (USA) currently plays for Major League Soccer club Seattle Sounders.
In this profile you will can follow the player data information, statistics, career history and performance of Alexander Roldan in Seattle Sounders matches.
Show more ›››
