Type
Season
Club
Vard
| Vard | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2. Division - Group 1 2025 | - | Vard | - | - | 0.00 | - | - | - | - | - | - |
| 2. Division - Group 1 2024 | - | Vard | 14 | 7 | 0.50 | - | - | - | - | 3 | 1 |
| total | 14 | 7 | 0.50 | - | - | - | - | - | - | ||
Saint-Étienne
| Saint-Étienne | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ligue 1 2017/2018 | - | Saint-Étienne | 12 | - | 0.00 | 1 | - | - | - | - | 1 |
| Coupe de la Ligue 2017/2018 | - | Saint-Étienne | 1 | - | 0.00 | - | - | - | - | - | - |
| Coupe de France 2017/2018 | - | Saint-Étienne | 1 | - | 0.00 | - | - | - | - | - | - |
| Ligue 1 2016/2017 | - | Saint-Étienne | 17 | 1 | 0.06 | 1 | - | - | - | 2 | - |
| Europa League 2016/2017 | - | Saint-Étienne | 4 | 2 | 0.50 | 1 | - | - | - | - | - |
| Coupe de la Ligue 2016/2017 | - | Saint-Étienne | 1 | - | 0.00 | - | - | - | - | - | - |
| Coupe de France 2016/2017 | - | Saint-Étienne | 1 | 1 | 1.00 | - | - | - | - | - | - |
| Ligue 1 2015/2016 | - | Saint-Étienne | 14 | 2 | 0.14 | 2 | - | - | - | 1 | - |
| total | 51 | 6 | 0.12 | 5 | - | - | - | 3 | 1 | ||
Rosenborg
| Rosenborg | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Champions League 2019/2020 | - | Rosenborg | 8 | 5 | 0.63 | - | 2 | 2 | - | 3 | - |
| Europa League 2019/2020 | - | Rosenborg | 5 | - | 0.00 | - | 1 | 2 | - | - | - |
| Eliteserien 2019 | - | Rosenborg | 28 | 8 | 0.29 | 5 | 29 | 6 | 69 | 5 | 1 |
| NM Cup 2019 | - | Rosenborg | 2 | - | 0.00 | - | - | - | - | - | - |
| Europa League 2018/2019 | - | Rosenborg | 6 | 1 | 0.17 | - | 3 | 2 | 13 | 1 | - |
| Champions League 2018/2019 | - | Rosenborg | 4 | - | 0.00 | - | - | - | - | 1 | - |
| Eliteserien 2018 | - | Rosenborg | 27 | 8 | 0.30 | 3 | - | - | - | 3 | - |
| NM Cup 2018 | - | Rosenborg | 5 | 3 | 0.60 | - | - | - | - | - | - |
| Super Cup 2018 | - | Rosenborg | 1 | - | 0.00 | - | - | - | - | - | - |
| Europa League 2015/2016 | - | Rosenborg | 14 | 6 | 0.43 | - | 3 | - | 21 | 2 | - |
| Eliteserien 2015 | - | Rosenborg | 27 | 22 | 0.81 | 3 | - | - | - | 3 | - |
| NM Cup 2015 | - | Rosenborg | 2 | 2 | 1.00 | - | - | - | - | 1 | - |
| Europa League 2014/2015 | - | Rosenborg | 5 | 2 | 0.40 | - | - | - | - | 1 | - |
| Eliteserien 2014 | - | Rosenborg | 23 | 14 | 0.61 | - | - | - | - | - | - |
| NM Cup 2014 | - | Rosenborg | 1 | - | 0.00 | - | - | - | - | - | - |
| Europa League 2013/2014 | - | Rosenborg | 2 | 1 | 0.50 | - | - | - | - | - | - |
| Eliteserien 2013 | - | Rosenborg | 13 | 3 | 0.23 | - | - | - | - | 1 | - |
| NM Cup 2013 | - | Rosenborg | 1 | 1 | 1.00 | - | - | - | - | 1 | - |
| total | 174 | 76 | 0.44 | 11 | 38 | 12 | 103 | 22 | 1 | ||
Rizespor
| Rizespor | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Super Lig 2020/2021 | - | Rizespor | 12 | 1 | 0.08 | - | 10 | 1 | 26 | - | - |
| Turkish Cup 2020/2021 | - | Rizespor | - | - | 0.00 | - | - | - | - | - | - |
| total | 12 | 1 | 0.08 | - | 10 | 1 | 26 | - | - | ||
Norway
| Norway | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WC Qualification Europe 2018 | - | Norway | 5 | 1 | 0.20 | 1 | 1 | - | 8 | - | - |
| Friendly International 2017 | - | Norway | 1 | - | 0.00 | - | - | - | - | - | - |
| Euro Qualification 2016 | - | Norway | 7 | 1 | 0.14 | - | - | - | - | 2 | - |
| Friendly International 2016 | - | Norway | 2 | - | 0.00 | - | - | - | - | - | - |
| Friendly International 2015 | - | Norway | 1 | - | 0.00 | - | - | - | - | - | - |
| Euro Qualification 2014 | - | Norway | 6 | - | 0.00 | - | - | - | - | - | - |
| Friendly International 2013 | - | Norway | 2 | - | 0.00 | - | - | - | - | - | - |
| Friendly International 2012 | - | Norway | 2 | - | 0.00 | - | - | - | - | 1 | - |
| total | 26 | 2 | 0.08 | 1 | 1 | - | 8 | 3 | - | ||
Neratovice
| Neratovice | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Club Friendlies 1 2017 | - | Neratovice | 1 | - | 0.00 | - | - | - | - | - | - |
| total | 1 | - | 0.00 | - | - | - | - | - | - | ||
Namur
| Namur | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| First Division B 2008/2009 | - | Namur | 3 | - | 0.00 | - | - | - | - | 2 | - |
| total | 3 | - | 0.00 | - | - | - | - | 2 | - | ||
Häcken
| Häcken | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Svenska Cupen 2020/2021 | - | Häcken | 1 | 1 | 1.00 | - | - | - | - | - | - |
| Allsvenskan 2020 | - | Häcken | 23 | 8 | 0.35 | 2 | 23 | 2 | 79 | 2 | - |
| Svenska Cupen 2019/2020 | - | Häcken | 4 | - | 0.00 | - | - | - | - | 1 | - |
| total | 28 | 9 | 0.32 | 2 | 23 | 2 | 79 | 3 | - | ||
Haugesund
| Haugesund | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eliteserien 2024 | - | Haugesund | - | - | 0.00 | - | - | - | - | - | - |
| Eliteserien 2023 | - | Haugesund | 16 | 2 | 0.13 | 2 | 5 | 5 | 45 | 4 | 1 |
| NM Cup 2022/2023 | - | Haugesund | 1 | - | 0.00 | - | - | - | - | 1 | - |
| Eliteserien 2022 | - | Haugesund | 26 | 4 | 0.15 | 4 | 20 | 5 | 89 | 5 | - |
| Club Friendlies 3 2022 | - | Haugesund | - | - | 0.00 | - | - | - | - | - | - |
| NM Cup 2021/2022 | - | Haugesund | - | - | 0.00 | - | - | - | - | - | - |
| Eliteserien 2021 | - | Haugesund | 15 | 4 | 0.27 | - | 6 | - | 43 | 2 | - |
| Eliteserien 2012 | - | Haugesund | 29 | 10 | 0.34 | - | - | - | - | 4 | - |
| NM Cup 2012 | - | Haugesund | 3 | 2 | 0.67 | - | - | - | - | - | - |
| Eliteserien 2011 | - | Haugesund | 29 | 11 | 0.38 | - | - | - | - | 2 | - |
| NM Cup 2011 | - | Haugesund | 2 | 1 | 0.50 | - | - | - | - | - | - |
| total | 121 | 34 | 0.28 | 6 | 31 | 10 | 177 | - | - | ||
FH
| FH | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pepsideild 2009 | - | FH | 17 | 3 | 0.18 | - | - | - | - | 6 | - |
| total | 17 | 3 | 0.18 | - | - | - | - | 6 | - | ||
Alexander Søderlund played in 10 teams:
Namur, FH, Haugesund, Norway, Rosenborg, Saint-Étienne, Neratovice, Häcken, Rizespor, VardWhen and where played Alexander Søderlund?
Alexander Søderlund () currently plays for club .
In this profile you will can follow the player data information, statistics, career history and performance of Alexander Søderlund in matches.
Show more ›››
