Type
Season
Club
Teams
| Teams | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| Toulouse II | 41 | - | - | - | - | - | - | - | 3 | - |
| Toulouse | 90 | 1527 | - | - | - | 78 | - | 20 | 17 | 1 |
| Palermo | 32 | 1000 | - | 21 | 9 | 11 | 123 | 35 | 8 | - |
| Lecce | 108 | 2375 | - | 34 | 11 | 73 | 358 | 62 | 17 | - |
| Le Mans II | 14 | - | - | - | - | - | - | - | 0 | - |
| France U21 | 1 | - | - | - | - | - | - | - | 0 | - |
| Amiens SC | 96 | 3271 | - | 37 | 29 | 88 | 344 | 56 | 16 | 1 |
Types
| Types | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| undefined | 11 | 159 | - | 2 | - | 6 | 21 | 4 | 0 | - |
| Serie B | 55 | 1338 | - | 30 | 11 | 20 | 190 | 50 | 11 | - |
| Serie A | 66 | 1669 | - | 22 | 8 | 56 | 246 | 39 | 12 | - |
| National 3: Normandie | 11 | - | - | - | - | - | - | - | 1 | - |
| National 3: Hauts-de-France | 4 | - | - | - | - | - | - | - | 0 | - |
| National 3: Group G | 1 | - | - | - | - | - | - | - | 0 | - |
| National 3: Auvergne-Rhône-Alpes | 25 | - | - | - | - | - | - | - | 2 | - |
| Ligue 2 | 36 | 1646 | - | 23 | 15 | 41 | 186 | 34 | 5 | 1 |
| Ligue 1 | 133 | 3118 | - | 13 | 14 | 125 | 158 | 40 | 26 | 1 |
| Euro U21 | 1 | - | - | - | - | - | - | - | 0 | - |
| Coupe de la Ligue | 9 | 34 | - | 1 | - | - | - | 2 | 1 | - |
| Coupe de France | 8 | - | - | - | - | - | - | - | 1 | - |
| Coppa Italia | 7 | 209 | - | 1 | 1 | 2 | 24 | 4 | 2 | - |
| Club Friendlies 3 | 1 | - | - | - | - | - | - | - | 0 | - |
| Club Friendlies 1 | - | - | - | - | - | - | - | - | 0 | - |
| CFA Group C | 7 | - | - | - | - | - | - | - | 0 | - |
| CFA Group A | 7 | - | - | - | - | - | - | - | 0 | - |
Seasons
| Seasons | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|
| null | 11 | 159 | - | 2 | - | 6 | 21 | 4 | 0 | - |
| 2025/2026 | 12 | 243 | - | 4 | 2 | 2 | 31 | 14 | 2 | - |
| 2024/2025 | 19 | 757 | - | 17 | 7 | 9 | 92 | 21 | 6 | - |
| 2024 | 1 | - | - | - | - | - | - | - | 0 | - |
| 2023/2024 | 32 | 764 | - | 7 | 6 | 22 | 90 | 12 | 4 | - |
| 2022/2023 | 36 | 988 | - | 15 | 3 | 35 | 166 | 28 | 8 | - |
| 2021/2022 | 29 | 464 | - | 10 | 2 | 10 | 81 | 18 | 5 | - |
| 2021 | - | - | - | - | - | - | - | - | 0 | - |
| 2020/2021 | 38 | 1646 | - | 23 | 15 | 41 | 186 | 34 | 5 | 1 |
| 2019/2020 | 28 | 902 | - | 8 | 9 | 20 | - | 18 | 5 | - |
| 2018/2019 | 30 | 723 | - | 6 | 5 | 27 | 158 | 4 | 6 | - |
| 2017/2018 | 37 | 570 | - | - | - | 31 | - | 15 | 5 | - |
| 2017 | 1 | - | - | - | - | - | - | - | 0 | - |
| 2016/2017 | 27 | 957 | - | - | - | 47 | - | 5 | 6 | 1 |
| 2015/2016 | 31 | - | - | - | - | - | - | - | 5 | - |
| 2014/2015 | 27 | - | - | - | - | - | - | - | 3 | - |
| 2013/2014 | 16 | - | - | - | - | - | - | - | 1 | - |
| 2012/2013 | 7 | - | - | - | - | - | - | - | 0 | - |
Alexis Blin played in 7 teams:
Le Mans II, Toulouse II, Toulouse, France U21, Amiens SC, Lecce, PalermoWhen and where played Alexis Blin?
Alexis Blin (FRA) currently plays for Serie B club Palermo.
In this profile you will can follow the player data information, statistics, career history and performance of Alexis Blin in Palermo matches.
Show more ›››
