
Alfreð Finnbogason
STATS
mins | duels won | passes | assists | G/G | total... | rating | goal | |
---|---|---|---|---|---|---|---|---|
week 33-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
week 34-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
week 35-2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

30 Aug 24FT


21

26 Mar 24FT


21

16 Mar 24FT


40















Club | Season | lineup... | match... | yellow... | red... | mins | goals... |
---|---|---|---|---|---|---|---|
![]() | 2010/2011 | 5 | 15 | 2 | 0 | 499 | 0.20 |
![]() | 2010/2011 | 2 | 2 | 0 | 0 | 180 | 0.00 |
![]() | 2011/2012 | 4 | 7 | 0 | 0 | 378 | 0.14 |
![]() | 2012 | 14 | 17 | 4 | 0 | 1234 | 0.71 |
![]() | 2012/2013 | 4 | 4 | 0 | 0 | 340 | 0.25 |
![]() | 2012/2013 | 33 | 33 | 3 | 0 | 2940 | 0.73 |
![]() | 2013/2014 | 32 | 32 | 2 | 0 | 2835 | 0.91 |
![]() | 2014/2015 | 2 | 2 | 0 | 0 | 148 | 0.00 |
![]() | 2015/2016 | 0 | 3 | 1 | 0 | 57 | 0.33 |
![]() | 2015/2016 | 13 | 14 | 3 | 0 | 1133 | 0.50 |
![]() | 2016/2017 | 13 | 13 | 1 | 1 | 1131 | 0.23 |
![]() | 2017/2018 | 22 | 22 | 2 | 0 | 1826 | 0.55 |
![]() | 2018/2019 | 17 | 20 | 2 | 0 | 1371 | 0.55 |
![]() | 2019/2020 | 10 | 21 | 1 | 0 | 962 | 0.14 |
![]() | 2020/2021 | 4 | 17 | 0 | 0 | 534 | 0.00 |
![]() | 2021 | 1 | 2 | 0 | 0 | 63 | 0.00 |
![]() | 2021/2022 | 4 | 12 | 0 | 0 | 421 | 0.17 |
![]() | 2022/2023 | 10 | 13 | 1 | 1 | 732 | 0.23 |
![]() | 2023/2024 | 4 | 4 | 0 | 0 | 332 | 0.50 |
![]() | 2023/2024 | 11 | 27 | 3 | 0 | 1115 | 0.04 |
![]() | 2024/2025 | 0 | 2 | 0 | 0 | 2 | 0.00 |
Total | 205 | 282 | 25 | 2 | 18233 | 0.41 |
OPPONENT
Opponent | M | W | D | L | |||||
---|---|---|---|---|---|---|---|---|---|
![]() | 12 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 0 |
![]() | 12 | 8 | 0 | 4 | 6 | 3 | 1 | 0 | 0 |
![]() | 12 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 0 |
![]() | 12 | 8 | 0 | 4 | 6 | 3 | 1 | 0 | 0 |
![]() | 10 | 0 | 5 | 5 | 5 | 0 | 1 | 0 | 0 |
![]() | 10 | 0 | 5 | 5 | 5 | 0 | 1 | 0 | 0 |
![]() | 9 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 0 |
![]() | 9 | 3 | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
![]() | 9 | 5 | 0 | 4 | 1 | 1 | 1 | 0 | 0 |
![]() | 9 | 5 | 0 | 4 | 1 | 1 | 1 | 0 | 0 |









- Current market value
- Highest transfer fee
- Transfer fee
STATS SUMMARY
Goals per game average
Shots per goals average
Minutes per game
Defending
Clean sheets-
Interceptions per game-
Tackles per game-
Possession won-
Dribbled past per game-
Clearances per game-
Error led to shot-
Error led to goal-
Penalty committed


PLAYER SUMMARY
Alfreð Finnbogason played in 9 teams:
Breidablik, Lokeren, Helsingborg, SC Heerenveen, Real Sociedad, FC Augsburg, Olympiacos F.C., Lyngby Boldklub, AS EupenWhen and where played Alfreð Finnbogason?
Alfreð Finnbogason (Iceland) currently plays for club . Alfreð Finnbogason is 36 years old (01/02/1989) and he is 184 cm tall. Alfreð Finnbogason jersey number is 27.
How many Salary earn Alfreð Finnbogason per year?
Alfreð Finnbogason receive a Salary per year
In this profile you will can follow the player data information, statistics, career history and performance of Alfreð Finnbogason in matches.
Show more ›››