Type
Season
Club
null
| null | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null null | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2025/2026 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2025 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2023 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2021/2022 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2018 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2017 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2016/2017 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2016 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2014/2015 | - | - | - | - | - | - | - | - | - | - | - | - |
| null 2014/2015 | - | - | - | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | - | - | ||
World Cup
| World Cup | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Cup null | - | - | - | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | - | - | ||
UEFA Nations League
| UEFA Nations League | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Nations League 2022/2023 | - | - | - | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | - | - | ||
Swiss Cup
| Swiss Cup | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swiss Cup 2024/2025 | - | - | - | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | - | - | ||
Super League
| Super League | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Super League 2025/2026 | - | - | 1 | 15 | - | - | 1 | 1 | 5 | - | - | - |
| Super League 2024/2025 | - | - | 24 | 634 | - | 27 | 14 | 9 | 64 | - | 1 | - |
| total | 25 | 649 | - | 27 | 15 | 10 | 69 | - | 1 | - | ||
Super Cup
| Super Cup | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Super Cup null | - | - | 1 | - | - | - | - | - | - | - | 1 | - |
| Super Cup null | - | - | 1 | - | - | - | - | - | - | - | - | - |
| Super Cup 2021/2022 | - | - | 1 | - | - | - | - | - | - | - | - | - |
| total | 3 | - | - | - | - | - | - | - | 1 | - | ||
Russian Cup
| Russian Cup | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian Cup null | - | - | 6 | - | - | - | - | - | - | - | 1 | - |
| Russian Cup null | - | - | - | - | - | - | - | - | - | - | - | - |
| Russian Cup null | - | - | 2 | - | - | - | - | - | - | - | - | - |
| Russian Cup null | - | - | 7 | - | - | - | - | - | - | - | 1 | - |
| Russian Cup 2023/2024 | - | - | 9 | - | - | - | - | - | - | - | 2 | - |
| Russian Cup 2013/2014 | - | - | 1 | - | - | - | - | - | - | - | 1 | - |
| total | 25 | - | - | - | - | - | - | - | 5 | - | ||
Premier League
| Premier League | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Premier League null | - | - | 23 | 562 | - | 52 | 19 | 10 | 89 | - | 1 | - |
| Premier League null | - | - | 17 | 385 | - | 29 | 18 | 8 | 35 | - | 4 | 1 |
| Premier League null | - | - | 25 | 641 | - | 39 | 15 | 7 | 78 | - | 5 | - |
| Premier League null | - | - | 3 | 45 | - | - | - | 2 | - | - | 2 | 1 |
| Premier League 2025/2026 | - | - | 8 | 181 | - | 15 | 2 | 6 | 28 | - | 1 | - |
| Premier League 2023/2024 | - | - | 29 | 927 | - | 43 | 17 | 7 | 72 | - | 3 | - |
| Premier League 2022/2023 | - | - | 28 | 758 | - | 43 | 26 | 10 | 92 | - | 5 | - |
| Premier League 2021/2022 | - | - | 9 | 108 | - | 8 | 2 | 1 | 13 | - | 2 | - |
| Premier League 2017/2018 | - | - | 29 | - | - | - | - | - | - | - | 2 | - |
| total | 171 | 3607 | - | 229 | 99 | 51 | 407 | - | 25 | 2 | ||
Friendly International
| Friendly International | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Friendly International null | - | - | 2 | 117 | - | 1 | 3 | 2 | 12 | - | - | - |
| Friendly International null | - | - | 6 | 140 | - | 3 | 2 | - | 11 | - | - | - |
| Friendly International null | - | - | 2 | 48 | - | 2 | 1 | - | 2 | - | - | - |
| Friendly International 2025 | - | - | 3 | 104 | - | 1 | 3 | 1 | 12 | - | - | - |
| total | 13 | 409 | - | 7 | 9 | 3 | 37 | - | - | - | ||
Europa League
| Europa League | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Europa League 2017/2018 | - | - | 10 | 272 | - | 7 | 12 | 2 | 43 | - | 1 | - |
| total | 10 | 272 | - | 7 | 12 | 2 | 43 | - | 1 | - | ||
Club Friendlies 3
| Club Friendlies 3 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club Friendlies 3 null | -1992 | - | - | - | - | - | - | - | - | - | - | - |
| Club Friendlies 3 null | -1992 | - | - | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | - | - | ||
Champions League
| Champions League | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Champions League null | - | - | 6 | 160 | - | 10 | 5 | 4 | 20 | - | - | - |
| Champions League null | - | - | 1 | 18 | - | 1 | 4 | - | - | - | - | - |
| Champions League null | - | - | 6 | 143 | - | 8 | 9 | 2 | 28 | - | - | - |
| total | 13 | 321 | - | 19 | 18 | 6 | 48 | - | - | - | ||
Anton Miranchuk played in 0 teams:
When and where played Anton Miranchuk?
Anton Miranchuk (RUS) currently plays for Premier League club Lokomotiv Moskva.
In this profile you will can follow the player data information, statistics, career history and performance of Anton Miranchuk in Lokomotiv Moskva matches.
Show more ›››
