Type
Season
Club
Reggiana
Reggiana | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Serie C: Girone A 2013/2014 | - | Reggiana | 20 | - | - | - | - | - | - | - | 4 | - |
Serie C: Girone A 2012/2013 | - | Reggiana | 23 | - | - | - | - | - | - | - | 3 | - |
Serie C: Girone A 2011/2012 | - | Reggiana | 32 | - | - | - | - | - | - | - | 6 | - |
Coppa Italia 2010/2011 | - | Reggiana | 2 | - | - | - | - | - | - | - | 1 | - |
total | 77 | - | - | - | - | - | - | - | 14 | - |
Lugano
Lugano | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Super League 2008/2009 | - | Lugano | 1 | - | - | - | - | - | - | - | - | - |
total | 1 | - | - | - | - | - | - | - | - | - |