Type
Season
Club
2025
| 2025 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| null 2025 | 35 | - | - | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | - | - | ||
2024/2025
| 2024/2025 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taça De Portugal 2024/2025 | 35 | - | - | - | - | - | - | - | - | - | - | - |
| Liga Portugal 2 2024/2025 | 35 | - | 22 | 83 | - | 2 | 1 | 3 | 15 | - | 1 | 2 |
| total | 22 | 83 | - | 2 | 1 | 3 | 15 | - | 1 | 2 | ||
2023/2024
| 2023/2024 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liga Portugal 2023/2024 | 34 | - | - | - | - | - | - | - | - | - | - | - |
| Taça De Portugal 2023/2024 | 34 | - | 1 | - | - | - | - | - | - | - | 1 | - |
| Liga Portugal 2 2023/2024 | 34 | - | 14 | - | - | - | - | - | - | - | 8 | 1 |
| total | 15 | - | - | - | - | - | - | - | 9 | 1 | ||
2023
| 2023 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| null 2023 | 33 | - | - | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | - | - | ||
2022/2023
| 2022/2023 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liga Portugal 2022/2023 | 33 | - | 9 | 98 | - | 1 | - | 5 | 12 | - | - | - |
| Taça da Liga 2022/2023 | 33 | - | 2 | - | - | - | - | - | - | - | - | - |
| Taça De Portugal 2022/2023 | 33 | - | 3 | - | - | - | - | - | - | - | - | - |
| total | 14 | 98 | - | 1 | - | 5 | 12 | - | - | - | ||
2021/2022
| 2021/2022 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| null 2021/2022 | 32 | - | - | - | - | - | - | - | - | - | - | - |
| Super League 2021/2022 | 32 | - | 21 | - | - | - | - | - | - | - | 9 | - |
| null 2021/2022 | 32 | - | - | - | - | - | - | - | - | - | - | - |
| total | 21 | - | - | - | - | - | - | - | 9 | - | ||
2019/2020
| 2019/2020 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Europa League 2019/2020 | 30 | - | 4 | - | - | - | - | - | - | - | - | - |
| total | 4 | - | - | - | - | - | - | - | - | - | ||
2018
| 2018 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club Friendlies 1 2018 | 28 | - | 1 | - | - | - | - | - | - | - | - | - |
| total | 1 | - | - | - | - | - | - | - | - | - | ||
2017/2018
| 2017/2018 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Champions League 2017/2018 | 28 | - | 2 | - | - | - | - | - | - | - | - | - |
| Europa League 2017/2018 | 28 | - | 9 | 327 | - | 4 | 3 | 13 | 50 | - | 3 | - |
| Super League 2017/2018 | 28 | - | 20 | - | - | - | - | - | - | - | 5 | - |
| total | 31 | 327 | - | 4 | 3 | 13 | 50 | - | 8 | - | ||
2016/2017
| 2016/2017 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Europa League 2016/2017 | 27 | - | 2 | - | - | - | - | - | - | - | - | - |
| Super League 2016/2017 | 27 | - | 20 | - | - | - | - | - | - | - | 10 | - |
| Greek Cup 2016/2017 | 27 | - | 8 | - | - | - | - | - | - | - | 3 | - |
| total | 30 | - | - | - | - | - | - | - | 13 | - | ||
2015/2016
| 2015/2016 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Segunda Liga 2015/2016 | 26 | - | - | - | - | - | - | - | - | - | - | - |
| Super League 2015/2016 | 26 | - | 31 | - | - | - | - | - | - | - | 9 | - |
| total | 31 | - | - | - | - | - | - | - | 9 | - | ||
2014/2015
| 2014/2015 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liga Portugal 2014/2015 | 25 | - | 32 | - | - | - | - | - | - | - | 8 | 1 |
| null 2014/2015 | 25 | - | - | - | - | - | - | - | - | - | - | - |
| Taça De Portugal 2014/2015 | 25 | - | 1 | - | - | - | - | - | - | - | - | - |
| total | 33 | - | - | - | - | - | - | - | 8 | 1 | ||
2013/2014
| 2013/2014 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liga Portugal 2 2013/2014 | 24 | - | 17 | - | - | - | - | - | - | - | 5 | - |
| total | 17 | - | - | - | - | - | - | - | 5 | - | ||
2012/2013
| 2012/2013 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| null 2012/2013 | 23 | - | - | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | - | - | ||
2011/2012
| 2011/2012 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| null 2011/2012 | 22 | - | - | - | - | - | - | - | - | - | - | - |
| total | - | - | - | - | - | - | - | - | - | - | ||
André Simões played in 0 teams:
When and where played André Simões?
André Simões (PRT) currently plays for Segunda Liga club Leix ões.
In this profile you will can follow the player data information, statistics, career history and performance of André Simões in Leixões matches.
Show more ›››
